|  | rich. | | 392 | 157,991 |
| | yani | | 134 | 162,432 |
|  | Citizen Smith | | 18 | 41,988 |
|  | Hellcat | | 0 | 17,241 |
| | Venters | | 0 | 32,393 |
|
| | s130 | | 31 | 1,425 |
|  | 2008GP | | 2 | 264 |
|  | levemircento | | 0 | 96 |
| | Seagullrestorer | | 9 | 318 |
| | KPat | | 1 | 280 |
| | fifiat1 | | 4 | 158 |
| | Balmoral | | 6 | 588 |
| | Julian67 | | 5 | 703 |
| | jhw999 | | 1 | 266 |
| | Kasper morgan jensen | | 0 | 317 |
| | mowermender70 | | 2 | 405 |
| | Falkirk | | 6 | 495 |
| | Sopden1 | | 3 | 471 |
|  | John Jackson | | 1 | 480 |
| | Shomuac | | 3 | 525 |
| | cornishsean | | 3 | 590 |
| | DaveMcT | | 0 | 413 |
| | CHRIS391 | | 4 | 613 |
| | Kevin15 | | 0 | 538 |
| | jon67 | | 9 | 903 |
| | Julian67 | | 1 | 838 |
| | YellowPuntoFiat | | 2 | 882 |
| | Reaper12772 | | 1 | 667 |
| | GLASSMAN1953 | | 2 | 823 |
| | belly1958 | | 1 | 882 |
| | 2668GRIFFIN | | 1 | 829 |
| | Doj |
25-10-2020
by Doj | 2 | 813 |
| | cliffandjayne | | 16 | 2,294 |
| | alfaknight | | 1 | 918 |
|  | Dark_Crusader | | 3 | 1,086 |