If You Find The Forum Slow - Click Here

Currently reading:
If You Find The Forum Slow - Click Here

For anyone thats finding the new forum speed slow, please use the link below and paste the output to an answer to this thread (its the info between the horizontal lines that is needed).

If you find it quick, please don't post as it will just confuse things!

https://www.fiatforum.com/trace.php

Thanks!

Ben
 
ben said:
For anyone thats finding the new forum speed slow, please use the link below and paste the output to an answer to this thread (its the info between the horizontal lines that is needed).

If you find it quick, please don't post as it will just confuse things!

https://www.fiatforum.com/trace.php

Thanks!

Ben


I find it slower than the old forum.

Tracing route to ip04.axima.adsl.gxn.net [195.147.117.212]

over a maximum of 30 hops:



1 <10 ms <10 ms <10 ms 177.67-19-13.reverse.theplanet.com [67.19.13.177]

2 <10 ms <10 ms <10 ms dsr2-1-vl4.dllstx4.theplanet.com [67.18.116.17]

3 <10 ms <10 ms <10 ms ibr3-ge-0-0-0-v2.dllstx2.theplanet.com [12.96.160.35]

4 <10 ms <10 ms <10 ms ge-0-2-1.ar1.DAL2.gblx.net [64.213.176.149]

5 36 ms 35 ms 36 ms so1-3-0-2488M.ar1.DCA3.gblx.net [67.17.68.33]

6 35 ms 35 ms 35 ms ash-bb1-pos0-3-1.telia.net [213.248.88.29]

7 42 ms 42 ms 43 ms nyk-bb2-pos7-0-0.telia.net [213.248.80.137]

8 127 ms 127 ms 127 ms ldn-bb2-pos6-0-0.telia.net [213.248.65.93]

9 127 ms 127 ms 127 ms ldn-b2-pos8-0.telia.net [213.248.74.10]

10 119 ms 119 ms 119 ms pipex-104657-ldn-b2.c.telia.net [213.248.100.94]

11 120 ms 120 ms 120 ms gb0-0-0-llb-x-many.HE2.core.rtr.gxn.net [194.143.163.36]

12 119 ms 119 ms 119 ms gb1-0-0-llb-x-many.HE5.core.rtr.gxn.net [194.143.163.39]

13 119 ms 120 ms 120 ms fa0-0-1-x-many.HE20.core.rtr.gxn.net [194.143.163.245]

14 120 ms 120 ms 120 ms 195.147.9.42

15 122 ms 121 ms 121 ms 217.41.208.109

16 122 ms 121 ms 124 ms 217.41.208.35

17 * * * Request timed out.

18 * * * Request timed out.

19 * * * Request timed out.

20 * * * Request timed out.

21 * * * Request timed out.

22 * * * Request timed out.

23 * * * Request timed out.

24 * * * Request timed out.

25 * * * Request timed out.

26 * * * Request timed out.

27 * * * Request timed out.

28 * * * Request timed out.

29 * * * Request timed out.

30 * * * Request timed out.



Trace complete.



Cheers

Panda power
 
A definate slowing around hop 11 -13 for me on the trace .... the sites still quick for me tho ;)

-----------------------

1 <10 ms <10 ms <10 ms 177.67-19-13.reverse.theplanet.com [67.19.13.177]

2 <10 ms <10 ms <10 ms dsr2-2-vl3.dllstx4.theplanet.com [67.18.116.2]

3 <10 ms <10 ms <10 ms dsr1-1-v1.dllstx2.theplanet.com [12.96.160.9]

4 <10 ms <10 ms <10 ms ibr1-ge-0-1-0-v1.dllstx3.theplanet.com [12.96.160.1]

5 <10 ms <10 ms <10 ms 216.200.88.138.available.above.net [216.200.88.138]

6 <10 ms <10 ms <10 ms so-0-0-0.cr2.dfw2.us.above.net [64.125.28.210]

7 31 ms 28 ms 28 ms so-5-0-0.cr2.dca2.us.above.net [64.125.28.206]

8 28 ms 28 ms 28 ms so-0-0-0.cr1.dca2.us.above.net [64.125.29.121]

9 100 ms 100 ms 100 ms so-6-0-0.cr1.lhr3.uk.above.net [64.125.31.185]

10 100 ms 100 ms 100 ms pos1-0.mpr1.lhr1.uk.above.net [208.184.231.173]

11 103 ms 103 ms 103 ms above-planetint.above.net [208.185.156.133]

12 107 ms 107 ms 107 ms 195.92.55.159

13 107 ms 107 ms 108 ms 195.92.55.102

14 107 ms 107 ms 107 ms pos1-0.pbr-1.brm.as5388.net [195.92.55.125]

15 107 ms 107 ms 107 ms ge0-1.lns1-c5.brm.planet.net.uk [62.25.204.169]

16 127 ms 125 ms 126 ms Edited out MY IP xxxxxxxxxxxxxxxxxxxxxxxxxxxxx
---------------------
 
103ms is actually still pretty fast thats 1/10th of a second to get a response, over this side of the world I average 220ms and the forum is still very fast.
 
Tracing route to 213-131-98-88.onyx.net [213.131.98.88]

over a maximum of 30 hops:



1 <10 ms <10 ms <10 ms 177.67-19-13.reverse.theplanet.com [67.19.13.177]

2 <10 ms <10 ms <10 ms dsr2-2-vl3.dllstx4.theplanet.com [67.18.116.2]

3 <10 ms <10 ms <10 ms dsr1-1-v1.dllstx2.theplanet.com [12.96.160.9]

4 <10 ms <10 ms <10 ms ibr1-ge-0-1-0-v1.dllstx3.theplanet.com [12.96.160.1]

5 <10 ms 1 ms <10 ms ge-9-3.a00.dllstx04.us.ra.verio.net [157.238.228.37]

6 <10 ms <10 ms <10 ms xe-1-0-0-4.r21.dllstx09.us.bb.verio.net [129.250.28.188]

7 33 ms 33 ms 33 ms p16-0-3-0.r20.asbnva01.us.bb.verio.net [129.250.5.35]

8 33 ms 33 ms 33 ms p16-3-0-0.r80.asbnva01.us.bb.verio.net [129.250.2.39]

9 114 ms 114 ms 114 ms p16-7-1-0.r21.amstnl02.nl.bb.verio.net [129.250.5.86]

10 121 ms 121 ms 121 ms p16-7-1-0.r21.londen03.uk.bb.verio.net [129.250.4.28]

11 121 ms 121 ms 121 ms ge-1-2.a01.londen03.uk.ra.verio.net [213.130.47.83]

12 111 ms 111 ms 111 ms onyx-0.a01.londen03.uk.ra.verio.net [213.130.48.170]

13 111 ms 111 ms 111 ms adsl4.onyx.net [194.176.73.28]

14 111 ms 111 ms 111 ms btgateway.onyx-adsl.net [194.176.70.17]

15 112 ms 112 ms 112 ms 217.41.207.237

16 113 ms 114 ms 113 ms 217.41.207.165

17 137 ms 138 ms 137 ms 213-131-98-88.onyx.net [213.131.98.88]



Trace complete.
 
Did you code that script yourself? If so, nice :)

Tracing route to 82-33-26-203.cable.ubr02.stav.blueyonder.co.uk [82.33.26.203]

over a maximum of 30 hops:



1 5 ms <10 ms 4 ms 177.67-19-13.reverse.theplanet.com [67.19.13.177]

2 <10 ms <10 ms <10 ms dsr2-2-vl4.dllstx4.theplanet.com [67.18.116.18]

3 <10 ms <10 ms <10 ms dsr1-2-v2.dllstx2.theplanet.com [12.96.160.42]

4 <10 ms <10 ms <10 ms ibr4-ge-0-1-0-v2.dllstx2.theplanet.com [12.96.160.36]

5 <10 ms <10 ms <10 ms 101.ge-0-2-1.cr1.dfw1.us.nlayer.net [69.31.63.1]

6 35 ms 35 ms 35 ms 0.so-1-2-0.cr1.iad1.us.nlayer.net [69.22.142.65]

7 103 ms 103 ms 103 ms us2-gw2.telewest.net [206.223.115.131]

8 103 ms 103 ms 103 ms tele1-usgw.telewest.net [194.117.136.189]

9 107 ms 107 ms 107 ms azt-tele1-pos.telewest.net [194.117.136.1]

10 * * * Request timed out.

11 108 ms 107 ms 132 ms ubr02-st.blueyonder.co.uk [62.30.65.29]

12 * * * Request timed out.

13 * * * Request timed out.

14 * * * Request timed out.

15 * * * Request timed out.

16 * * * Request timed out.

17 * * * Request timed out.

18 * * * Request timed out.

19 * * * Request timed out.

20 * * * Request timed out.

21 * * * Request timed out.

22 * * * Request timed out.

23 * * * Request timed out.

24 * * * Request timed out.

25 * * * Request timed out.

26 * * * Request timed out.

27 * * * Request timed out.

28 * * * Request timed out.

29 * * * Request timed out.

30 * * * Request timed out.



Trace complete.
 
woodzz said:
Yes, but its all of the latency added together which gives you your true latency which for me is approximately 1.5 seconds per request...
You dont add the latency, that is the time from this server to each hop and back again... the number at the last hop, is the total time it takes to reach the server. You can tell how long it takes between each point by minusing the value of the point before...
 
Last step seemed to be a bit funny, took a while for that one :p

--------------------

Tracing route to client-527-p-2-lns.winn.dial.virgin.net [81.103.218.14]

over a maximum of 30 hops:



1 <10 ms <10 ms 1 ms 177.67-19-13.reverse.theplanet.com [67.19.13.177]

2 <10 ms <10 ms <10 ms dsr2-2-vl3.dllstx4.theplanet.com [67.18.116.2]

3 <10 ms <10 ms <10 ms dsr1-1-v2.dllstx2.theplanet.com [12.96.160.41]

4 <10 ms <10 ms <10 ms ibr1-ge-0-1-0-v1.dllstx3.theplanet.com [12.96.160.1]

5 <10 ms <10 ms <10 ms 216.200.88.138.available.above.net [216.200.88.138]

6 <10 ms <10 ms <10 ms so-0-0-0.cr2.dfw2.us.above.net [64.125.28.210]

7 28 ms 28 ms 28 ms so-2-1-0.cr2.dca2.us.above.net [64.125.29.14]

8 28 ms 28 ms 28 ms so-0-0-0.cr1.dca2.us.above.net [64.125.29.121]

9 100 ms 100 ms 100 ms so-6-0-0.cr1.lhr3.uk.above.net [64.125.31.185]

10 100 ms 100 ms 100 ms pos1-0.mpr1.lhr1.uk.above.net [208.184.231.173]

11 100 ms 100 ms 100 ms pos4-0.mpr2.lhr1.uk.above.net [208.185.156.14]

12 107 ms 117 ms 107 ms gfd-bb-a-so-000-0.inet.ntl.com [208.185.188.30]

13 107 ms 107 ms 107 ms gfd-bb-b-ae0-0.inet.ntl.com [213.105.172.6]

14 113 ms 113 ms 113 ms win-bb-a-so-500-0.inet.ntl.com [213.105.172.129]

15 115 ms 115 ms 115 ms win-dc-a-v902.inet.ntl.com [62.253.187.222]

16 108 ms 107 ms 107 ms gb-win-sms01-nb-ppp-vir-ip-v451.inet.ntl.com [62.253.160.174]

17 253 ms 244 ms 239 ms client-527-p-2-lns.winn.dial.virgin.net [81.103.218.14]



Trace complete.
 
Yes, but its all of the latency added together which gives you your true latency which for me is approximately 1.5 seconds per request..
Actually no thats not correct. A PING will show you the true latency, traceroute is actually an exceptionally poor command for analysing network latency.

Each response time there that you see is the response time from hop 1 to hop x .. so your total response time for the traceroute in the post directly above this one to go from hop 1 to hop 17 ie start to finish is actually 253ms, you do not add up all the hops along the way as thats what each figure is showing you already.

Doh just read Bens post :) he's already explained it !

For those who are interested heres a good traceroute primer.

http://www.freesoft.org/CIE/Topics/54.htm
 
Last edited:
mine seems to stutter every so often, im guessing it is a problem my end, it also takes the pics ages to load up aswell

i will post up the trace route for u:

Tracing route to 81-178-70-255.dsl.pipex.com [81.178.70.255]

over a maximum of 30 hops:



1 <10 ms <10 ms <10 ms 177.67-19-13.reverse.theplanet.com [67.19.13.177]

2 <10 ms <10 ms <10 ms dsr2-2-vl4.dllstx4.theplanet.com [67.18.116.18]

3 <10 ms <10 ms <10 ms dsr1-2-v1.dllstx2.theplanet.com [12.96.160.10]

4 <10 ms <10 ms <10 ms ibr3-ge-0-0-0-v1.dllstx2.theplanet.com [12.96.160.3]

5 <10 ms <10 ms <10 ms ge-0-2-1.ar1.DAL2.gblx.net [64.213.176.149]

6 35 ms 35 ms 35 ms so5-1-0-2488M.ar1.DCA3.gblx.net [67.17.68.37]

7 35 ms 35 ms 35 ms ash-bb1-pos0-3-1.telia.net [213.248.88.29]

8 40 ms 40 ms 40 ms nyk-bb1-pos7-1-0.telia.net [213.248.80.70]

9 40 ms 40 ms 50 ms nyk-bb2-pos0-0-0.telia.net [213.248.80.134]

10 127 ms 127 ms 127 ms ldn-bb2-pos6-0-0.telia.net [213.248.65.93]

11 127 ms 127 ms 127 ms ldn-b1-pos5-0.telia.net [213.248.74.14]

12 108 ms 108 ms 108 ms pipex-104706-ldn-b1.c.telia.net [213.248.100.42]

13 109 ms 109 ms 109 ms gigabit3-0.ar2.gs1.systems.pipex.net [62.241.161.101]

14 * * * Request timed out.

15 * * * Request timed out.

16 * * * Request timed out.


Timed out to 30
 
is this slow or fast?!

Tracing route to 81.168.73.155 over a maximum of 30 hops



1 <10 ms <10 ms <10 ms 177.67-19-13.reverse.theplanet.com [67.19.13.177]

2 <10 ms <10 ms <10 ms dsr2-2-vl12.dllstx4.theplanet.com [67.18.116.242]

3 1 ms 1 ms <10 ms dsr1-2-v1.dllstx2.theplanet.com [12.96.160.10]

4 <10 ms <10 ms <10 ms ibr1-ge-1-0-0-v2.dllstx3.theplanet.com [12.96.160.33]

5 1 ms <10 ms <10 ms 216.200.88.138.available.above.net [216.200.88.138]

6 7 ms 7 ms 8 ms so-0-0-0.cr2.dfw2.us.above.net [64.125.28.210]

7 31 ms 32 ms 31 ms so-2-0-0.cr2.dca2.us.above.net [64.125.29.10]

8 29 ms 31 ms 31 ms so-0-0-0.cr1.dca2.us.above.net [64.125.29.121]

9 103 ms 103 ms 106 ms so-6-0-0.cr1.lhr3.uk.above.net [64.125.31.185]

10 103 ms 106 ms 106 ms pos1-0.mpr1.lhr1.uk.above.net [208.184.231.173]

11 106 ms 106 ms 103 ms eclipse-mfn-1.lhr1.uk.mfnx.net [213.161.78.86]

12 108 ms 106 ms 103 ms ge11-0-bba1.th.eclipse.net.uk [81.5.191.38]

13 * * * Request timed out.

14 * * * Request timed out.

15 * * * Request timed out.

16 * * * Request timed out.

17 * * * Request timed out.

18 * * * Request timed out.

19 * * * Request timed out.

20 * * * Request timed out.
 
Back
Top