|  | alexGS | | 2 | 21,585 |
|  | alexGS | | 1 | 12,818 |
|
|  | ben (Announcements) | | 2,513 | 1,877,692 |
| | Slim325i | | 0 | 84 |
| | Fiatmania | | 1 | 125 |
|  | Kimco26 | | 6 | 567 |
| | Stefan0322 | | 1 | 1,347 |
| | Reinhardtbeer | | 1 | 246 |
| | Reinhardtbeer (Newbie Central) | | 0 | 270 |
| | UNO70SL | | 1 | 752 |
| | punto-paul | | 8 | 1,608 |
| | MorneV | | 19 | 10,311 |
| | 601176005 | | 1 | 1,811 |
| | Magneto | | 7 | 563 |
| | beau (Members Motors) | | 77 | 22,751 |
| | Amit1 | | 6 | 836 |
| | punto-paul | | 10 | 919 |
| | speedmne | | 4 | 895 |
| | Alfatwo |
27-01-2021
by Biz | 9 | 1,130 |
| | capers626 | | 1 | 1,215 |
| | Stefan0322 | | 2 | 1,158 |
| | Stefan0322 | | 0 | 904 |
| | twombles | | 0 | 2,030 |
| | LEZ1 (For Sale / Wanted) | | 0 | 1,055 |
| | JEETHAN | | 1 | 1,069 |
| | SalUno (For Sale / Wanted) | | 0 | 1,109 |
| | hajos | | 0 | 1,221 |
| | Hughberto | | 2 | 1,348 |
| | Hughberto | | 0 | 1,389 |
| | Alfatwo (For Sale / Wanted) | | 0 | 1,333 |
| | GLC | | 1 | 1,394 |
| | windel regis (For Sale / Wanted) | | 0 | 1,214 |