In answer to your other questions above:
The full list for Uno Turbo models is:
| 146.728.2.0 | 1300 TURBO MPI USA'83 ANTISKID 3P | 
| 146.738.2.0 | 1372 TURBO MPI ANTISKID 3P | 
| 146.768.2.0 | 1372 TURBO MPI USA'83 ANTISKID 3P | 
| 146.788.2.0 | 1372 TURBO MPI ANTISKID 3P RACING | 
| 146.928.2.0 | 1300 TURBO MPI USA'83 3P | 
| 146.938.2.0 | 1372 TURBO MPI 3P | 
| 146.968.2.0 | 1372 TURBO MPI USA'83 3P | 
| 146.988.2.0 | 1372 TURBO MPI 3P RACING | 
 
Yours is the 146.968.2.0 so not the RACING so the racing decal would not apply.
The USA'83 is almost certainly an emissions homologation (cleaner).
 
ePER does not appear to quote a horse power rating so your only other clue is the Engine Number from you Chassis Plate and 1372cc
Your trim details are:
| M | 1370 USA'83 | (M2) | 
| P | 3 DOORS | (P3) | 
| Colors/Fabrics list |  |  | 
| PAN-160 | FRONT DOOR PANEL GREY MATERIAL | 
		
		
	
	 | 
| SED-160 | GRAY CLOTH SEAT COVERS |  |