|  | ben | | 10 | 16,926 |
|
| | LeonL (Cinquecento / Seicento) | | 1 | 146 |
| | miksfiatpanda (Panda) | | 30 | 2,348 |
| | Tom126 | | 2 | 232 |
| | pazzerelli (Bravo) | | 8 | 911 |
|  | Creliseth (Bravo / Brava) | | 2 | 270 |
| | Kasper morgan jensen (Bravo / Brava) | | 1 | 525 |
| | Guglielmo (Cinquecento / Seicento) | | 4 | 643 |
| | Duksu (Ducato) | | 1 | 373 |
| | Yellowpuntoforbreakfast (Punto (Mk2/2b)) | | 1 | 294 |
| | ramhaga1111 | | 5 | 2,213 |
| | Giorgosgoul791 (Grande Punto) | | 1 | 707 |
| | Yellofrankcar (Barchetta) |
04-12-2020
by KC3 | 6 | 1,960 |
| | sutjeska (Panda (Classic)) | | 1 | 942 |
| | allyl90 (500 (Classic)) | | 8 | 787 |
| | Prawny12009 (Cinquecento / Seicento) | | 2 | 596 |
| | mutilator (500X) | | 0 | 544 |
| | JimPapastathopoulos (Cinquecento / Seicento) |
24-11-2020
by woj | 11 | 1,664 |
| | Mcflozza (500 (Classic)) | | 10 | 814 |
| | dmstreet91 | | 1 | 837 |
| | Tim4tom1c (Stilo) | | 15 | 2,767 |
| | simplydogs0966 (Doblo) | | 1 | 517 |
| | JerryT | | 0 | 512 |
| | Mightybravo (Bravo) | | 1 | 1,053 |
| | JerryT (Cinquecento / Seicento) | | 1 | 652 |
| | FDNY21 (Panda (Classic)) | | 18 | 5,381 |
| | Vikingsen (500 (Classic)) | | 15 | 1,885 |
| | miszczu77 (Multipla) | | 20 | 7,860 |
| | n3f2r (Cinquecento / Seicento) | | 1 | 1,067 |
| | Panda2007 (Ducato) | | 3 | 886 |
| | Mr Happy (Fiorino (Mk3)) | | 13 | 1,337 |