Technical Torque settings

Currently reading:
Technical Torque settings

Joined
Jul 14, 2020
Messages
381
Points
218
Location
Wiltshire
As I was looking for some torque settings today I decided to extract them all from the technical manual into a spreadsheet so I can find them more easily. I've dumped them in this thread in case it is useful for someone else too. I did do a double check of them to make sure they were copied correctly so hopefully they're all OK.
I've added a word document version to this post, sadly the forum won't let me upload a spreadsheet.


Description|Thread size|Torque (daNm)|Torque (Nm) Engine |||
Caps to crankcase fixing, bolt with flange|M12x1.25|11.3|113
Oil sump to crankcase fixing, bolt|M8|1.5|15
Oil sump to crankcase fixing, bolt|M6|0.78|7.8
Air conditioner and power assisted steering support to crankcase fixing, bolt with flange|M10x1.25|4.9|49
Alternator mounting to crankcase fixing, bolt|M10x1.25|5.6|56
Belt tensioner fixing, bolt|M8|2.5|25
Fixed belt tensioner to cylinder head fixing, nut|M8|2.5|25
Camshaft caps to cylinder head fixing, bolt with flange|M7x1|1.5|15
Cylinder head to crankcase fixing, bolt with flange|M10x1.25|4+90°+90°+90°|40+90°+90°+90°
Timing belt shield fixing, bolt|M6|0.7|7
Cylinder head cover fixing, bolt|M6|0.78|7.8
Drive shaft bracket to oil sump fixing, bolt|M8|2|20
Drive shaft connecting support to crankcase fixing, bolt|M10x1.25|4.9|49
Inlet manifold to cylinder head fixing, nut|M8|2.5|25
Butterfly casing to inlet manifold fixing, bolt|M8|2.5|25
Connecting rod caps fixing, bolt with flange|M9x1|5.1|51
Flywheel to crankshaft fixing, bolt|M12x1.25|14.2|142
Timing drive gear to crankshaft fixing, bolt with flange|M16x1.5 left|36|360
Auxiliary shaft drive pulley fixing, bolt|M8|2.8|28
Sensors to crankcase and to cylinder head fixing, bolt|M6|0.7|7
Driven gear to camshaft fixing, bolt|M12x1.25|11.8|118
Auxiliary shaft complete support to crankcase fixing, bolt with flange|M10x1.25|5|50
Flywheel side cover fixing, bolt|M6|0.74|7.4
Waterpump to cylinder head fixing, nut with flange|M8|2|20
Filler to cylinder head fixing, bolt|M6|0.7|7
Filler to crankcase fixing, bolt|M6|0.7|7
Thermostat to cylinder head fixing, bolt|M8|2|20
Air conditioner to support fixing, bolt with flange|M10x1.25|5|50
Reaction bracket to support fixing, bolt with flange|M10x1.25|5|50
Reaction bracket to air conditioner fixing, bolt with flange|M8|2.5|25
Alternator to support fixing, upper and lower nut|M12x1.25|7|70
Alternator mounting to crankcase fixing, bolt|M10x1.25|5|50
Gearbox shield fixing, bolt with flange|M6|0.75|7.5
Exhaust manifold fixing, nut|M8|2.5|25
Piston lubrication jet to crankcase fixing, bolt|M6|0.74|7.4
Engine oil dip stick to exhaust manifold fixing, nut|M6|0.7|7
Power assisted steering pump to mounting fixing, bolt with flange|M8|2.5|25
Pulley to power assisted steering pump fixing, bolt|M8|2.8|28
Oil pressure sender unit|M14x1.5|3|30
Engine coolant temperature sender unit|M14x1.25|3|30
Engine oil pressure switch|M14x1.5|3.2|32
Spark plugs|M14x1.25|2.5|25
Pipe to EGR valve fixing, bolt|M6|0.78|7.8
Coolant temperature sender unit for injection/ignition system|M14x1.25|3|30
Thermal sender unit for pollution control||1.5|15
Engine exhaust|||
Nut with metal insert for fixing to exhaust manifold|M8|3|30
Exhaust pipe fixing, bolt|M8|4|40
Exhaust pipe rear brackets fixing, bolt|M8|3.5|35
Exhaust pipe support fixing, nut|M10|3|30
Silencer heat shield fixing, nut with unlosable tapered washer|M8|2.7|27
Silencer heat shield fixing, bolt|M8|2.7|27
Power unit supports|||
Flexible mounting (engine side) to bodyshell fixing, bolt|M10*1.25|5|50
Flexible mounting (gearbox side) to bodyshell fixing, bolt|M10*1.25|5|50
Flexible mounting (differential side) to front cross member fixing, bolt|M8|4|40
Engine fuel system|||
Air filter mounting bracket to bodyshell fixing, flanged bolt|M8|2.76|27.6
Vapour separator fixing, nut with unlosable flexible tapered washer|M8|1.6|16
Vapour separator to bodyshell fixing, nut with flexible flange|M8|1.8|18
Gearbox|||
Cable mounting on gearbox fixing, bolt with normal flange|M8|2.7|27
Selector idler to gearbox fixing, nut for bolt|M8|2.2|22
Selector rod to gear lever fixing, nut|M8|2.2|22
Vehicle interior rod with selector lever fixing, nut|M6|1|10
Gearbox cover to floor fixing, nut|M8|2.2|22
Bowden cover to gearbox control cover fixing, bolt|M6|1|10
Braking system|||
Handbrake lever to mounting fixing, bolt|M8|2|20
Cable and handbrake support fixing, bolt with unlosable washer|M8|1.6|16
Union connecting flexible pipes to front brake caliper|M10x1|1.8|18
Union connecting flexible pipes to rear brake caliper|M10x1|1.8|18
Male union for pipes with inflated ends for fixing rigid pipes to front and rear caliper flexible pipes|M10x1|1.8|18
Male union for pipes with inflated ends for fixing rigid pipes to the pump and regulators|M10x1|1.8|18
Male union for pipes with inflated ends fixing rigid pipes to flexible pipes on rear axle|M10x1|1.8|18
Bolt with unlosable flexible washer fixing brake pipe retaining bracket to rear suspension arms|M8|1.6|16
Male union for pipes with inflated ends on ABS control unit pipes|M10|1.4|14
Male union for pipes with inflated ends on brake servo pipes|M10|1.8|18
Seal on brake servo pump|M10|1.8|18
ABS control unit bracket on side panel fixing, nut|M8|2.4|24
ABS control unit bracket fixing, bolt with tapered unlosable washer|M8|2|20
Control unit support to bodyshell fixing, nut with unlosable tapered washer|M8|2.4|24
Brake and clutch pedals fixing, nut for bolt|M8|3.2|32
Upper and lower brake servo to dashboard fixing,nuts with flexible flange|M8|2.2|22
Steering|||
Steering box to cross member fixing, bolt with unlosable flat washer|M12x1.25|7|70
Head to steering knuckle fixing, nut|M10x1.25|4|40
Steering adjustment rod fixing, nut|M12x1.5|3.4|34
Filler for oil supply union from pump to power assisted steering|M14x1.5|3|30
Filler for adjustable oil supply union from the power assisted steering pump to the power steering|M12x1.5|2|20
Oil supply pipe union from the pump to the power steering|M16x1.5|3.6|36
Steering wheel to steering control shaft fixing, nut|M16x1.25|5|50
Lower and upper fork fixing, nut|M8|3|30
Lower steering shaft fixing, bolt|M8|3|30
Steeringbox rods to wheel hub fixing, nut|M10||
Suspension|||
Track control arm joint fixing, nut|M8|3.2|32
Shock absorbers to bodyshell fixing, flanged bolt|M10|6.2|62
Drive shaft fixing, bolt|M8|4.4|44
Drive shaft to front hub fixing, nut with unlosable washer|M24|28|280
Cross member to floor fixing, flanged bolt|M12|11.5|115
Cross member to strut fixing, flanged bolt|M12|11.5|115
Rear suspension frame fixing, bolt|M12x1.25|10|100
Hub with shock absorber fixing, nut|M10x1.25|7|70
Bolt fixing type A wheel|M12|8.6|86
Bolt fixing alloy wheel|M12|8.6|86
Auxiliary units|||
Union for evaporator pipe|7/8" 14 UNF2B|3|30
Union for rigid drier filter/evaporator pipe|5/8" 18 UNF2B|2|20
Pipe mounting bracket fixing, but with unlosable flexible tapered washer|M8|1.8|18
Bodywork|||
Tow hook mounting bracket fixing, tapered bolt|M8|2.4|24
Cross member to bodyshell fixing, bolt|M10|4.5|45
Tank and filler to bodyshell fixing, bolt with wide flange|M8|2.8|28
Special bolt fixing reel|7/16"|4|40
Left/right (side door) lock fixing, bolt with unlosable washer|M8|2|20
Door striker fixing, bolt|M8|2.4|24
Cable on lock lever fixing, nut|M8|2|20
Rear moving pad to bodyshell - rear bumper fixing,bolt|M8|1.5|15
Rear bumper to bodyshell fixing, nut|M8|1.5|15
Front moving pad front bumper fixing, bolt|M8|1.5|15
Front bumper mounting bracket to bodyshell fixing, nut|M10|3.1|31
Side hood to side panel fixing, bolt|M8|2.9|29
Hood strikers to cross member fixing, bolt|M8|2.4|24
Front seat special fixing, bolt|M8|2.9|29
Battery drip tray bracket fixing, flanged bolt (basic version)|M8|1.7|17
Battery drip tray to bodyshell fixing, bolt with unlosable flexible tapered washer|M8|1.7|17
Battery drip tray fixing bracket flanged bolt (version with OPT anti-theft control unit)|M8|1.7|17
Earth cables fixing, bolt||2.4|24
Earth cable on engine fixing, nut with metal insert|M8|2.4|24
Windscreen washer fluid reservoir fixing, nut with flange|M8|2.4|24
W/screen washer fluid reservoir fixing, flanged bolt|M8|2.4|24
Windscreen wiper fixing, nut|M8|1.6|16
Aerial earth on bodyshell fixing, bolt|M8|1.5|15
 

Attachments

  • Fiat Barchetta Torque settings.doc
    206 KB · Views: 121
You bloody little beauty! Will print this off, laminate it and pin it up in the garage. No more having to reach for the iPad to check the technical manual (which means cleaning hands first, etc).

Superb.

Mods - can we please have this as a sticky?
 
Last edited:
As I was looking for some torque settings today I decided to extract them all from the technical manual into a spreadsheet so I can find them more easily. I've dumped them in this thread in case it is useful for someone else too. I did do a double check of them to make sure they were copied correctly so hopefully they're all OK.
I've added a word document version to this post, sadly the forum won't let me upload a spreadsheet.


Description|Thread size|Torque (daNm)|Torque (Nm) Engine |||
Caps to crankcase fixing, bolt with flange|M12x1.25|11.3|113
Oil sump to crankcase fixing, bolt|M8|1.5|15
Oil sump to crankcase fixing, bolt|M6|0.78|7.8
Air conditioner and power assisted steering support to crankcase fixing, bolt with flange|M10x1.25|4.9|49
Alternator mounting to crankcase fixing, bolt|M10x1.25|5.6|56
Belt tensioner fixing, bolt|M8|2.5|25
Fixed belt tensioner to cylinder head fixing, nut|M8|2.5|25
Camshaft caps to cylinder head fixing, bolt with flange|M7x1|1.5|15
Cylinder head to crankcase fixing, bolt with flange|M10x1.25|4+90°+90°+90°|40+90°+90°+90°
Timing belt shield fixing, bolt|M6|0.7|7
Cylinder head cover fixing, bolt|M6|0.78|7.8
Drive shaft bracket to oil sump fixing, bolt|M8|2|20
Drive shaft connecting support to crankcase fixing, bolt|M10x1.25|4.9|49
Inlet manifold to cylinder head fixing, nut|M8|2.5|25
Butterfly casing to inlet manifold fixing, bolt|M8|2.5|25
Connecting rod caps fixing, bolt with flange|M9x1|5.1|51
Flywheel to crankshaft fixing, bolt|M12x1.25|14.2|142
Timing drive gear to crankshaft fixing, bolt with flange|M16x1.5 left|36|360
Auxiliary shaft drive pulley fixing, bolt|M8|2.8|28
Sensors to crankcase and to cylinder head fixing, bolt|M6|0.7|7
Driven gear to camshaft fixing, bolt|M12x1.25|11.8|118
Auxiliary shaft complete support to crankcase fixing, bolt with flange|M10x1.25|5|50
Flywheel side cover fixing, bolt|M6|0.74|7.4
Waterpump to cylinder head fixing, nut with flange|M8|2|20
Filler to cylinder head fixing, bolt|M6|0.7|7
Filler to crankcase fixing, bolt|M6|0.7|7
Thermostat to cylinder head fixing, bolt|M8|2|20
Air conditioner to support fixing, bolt with flange|M10x1.25|5|50
Reaction bracket to support fixing, bolt with flange|M10x1.25|5|50
Reaction bracket to air conditioner fixing, bolt with flange|M8|2.5|25
Alternator to support fixing, upper and lower nut|M12x1.25|7|70
Alternator mounting to crankcase fixing, bolt|M10x1.25|5|50
Gearbox shield fixing, bolt with flange|M6|0.75|7.5
Exhaust manifold fixing, nut|M8|2.5|25
Piston lubrication jet to crankcase fixing, bolt|M6|0.74|7.4
Engine oil dip stick to exhaust manifold fixing, nut|M6|0.7|7
Power assisted steering pump to mounting fixing, bolt with flange|M8|2.5|25
Pulley to power assisted steering pump fixing, bolt|M8|2.8|28
Oil pressure sender unit|M14x1.5|3|30
Engine coolant temperature sender unit|M14x1.25|3|30
Engine oil pressure switch|M14x1.5|3.2|32
Spark plugs|M14x1.25|2.5|25
Pipe to EGR valve fixing, bolt|M6|0.78|7.8
Coolant temperature sender unit for injection/ignition system|M14x1.25|3|30
Thermal sender unit for pollution control||1.5|15
Engine exhaust|||
Nut with metal insert for fixing to exhaust manifold|M8|3|30
Exhaust pipe fixing, bolt|M8|4|40
Exhaust pipe rear brackets fixing, bolt|M8|3.5|35
Exhaust pipe support fixing, nut|M10|3|30
Silencer heat shield fixing, nut with unlosable tapered washer|M8|2.7|27
Silencer heat shield fixing, bolt|M8|2.7|27
Power unit supports|||
Flexible mounting (engine side) to bodyshell fixing, bolt|M10*1.25|5|50
Flexible mounting (gearbox side) to bodyshell fixing, bolt|M10*1.25|5|50
Flexible mounting (differential side) to front cross member fixing, bolt|M8|4|40
Engine fuel system|||
Air filter mounting bracket to bodyshell fixing, flanged bolt|M8|2.76|27.6
Vapour separator fixing, nut with unlosable flexible tapered washer|M8|1.6|16
Vapour separator to bodyshell fixing, nut with flexible flange|M8|1.8|18
Gearbox|||
Cable mounting on gearbox fixing, bolt with normal flange|M8|2.7|27
Selector idler to gearbox fixing, nut for bolt|M8|2.2|22
Selector rod to gear lever fixing, nut|M8|2.2|22
Vehicle interior rod with selector lever fixing, nut|M6|1|10
Gearbox cover to floor fixing, nut|M8|2.2|22
Bowden cover to gearbox control cover fixing, bolt|M6|1|10
Braking system|||
Handbrake lever to mounting fixing, bolt|M8|2|20
Cable and handbrake support fixing, bolt with unlosable washer|M8|1.6|16
Union connecting flexible pipes to front brake caliper|M10x1|1.8|18
Union connecting flexible pipes to rear brake caliper|M10x1|1.8|18
Male union for pipes with inflated ends for fixing rigid pipes to front and rear caliper flexible pipes|M10x1|1.8|18
Male union for pipes with inflated ends for fixing rigid pipes to the pump and regulators|M10x1|1.8|18
Male union for pipes with inflated ends fixing rigid pipes to flexible pipes on rear axle|M10x1|1.8|18
Bolt with unlosable flexible washer fixing brake pipe retaining bracket to rear suspension arms|M8|1.6|16
Male union for pipes with inflated ends on ABS control unit pipes|M10|1.4|14
Male union for pipes with inflated ends on brake servo pipes|M10|1.8|18
Seal on brake servo pump|M10|1.8|18
ABS control unit bracket on side panel fixing, nut|M8|2.4|24
ABS control unit bracket fixing, bolt with tapered unlosable washer|M8|2|20
Control unit support to bodyshell fixing, nut with unlosable tapered washer|M8|2.4|24
Brake and clutch pedals fixing, nut for bolt|M8|3.2|32
Upper and lower brake servo to dashboard fixing,nuts with flexible flange|M8|2.2|22
Steering|||
Steering box to cross member fixing, bolt with unlosable flat washer|M12x1.25|7|70
Head to steering knuckle fixing, nut|M10x1.25|4|40
Steering adjustment rod fixing, nut|M12x1.5|3.4|34
Filler for oil supply union from pump to power assisted steering|M14x1.5|3|30
Filler for adjustable oil supply union from the power assisted steering pump to the power steering|M12x1.5|2|20
Oil supply pipe union from the pump to the power steering|M16x1.5|3.6|36
Steering wheel to steering control shaft fixing, nut|M16x1.25|5|50
Lower and upper fork fixing, nut|M8|3|30
Lower steering shaft fixing, bolt|M8|3|30
Steeringbox rods to wheel hub fixing, nut|M10||
Suspension|||
Track control arm joint fixing, nut|M8|3.2|32
Shock absorbers to bodyshell fixing, flanged bolt|M10|6.2|62
Drive shaft fixing, bolt|M8|4.4|44
Drive shaft to front hub fixing, nut with unlosable washer|M24|28|280
Cross member to floor fixing, flanged bolt|M12|11.5|115
Cross member to strut fixing, flanged bolt|M12|11.5|115
Rear suspension frame fixing, bolt|M12x1.25|10|100
Hub with shock absorber fixing, nut|M10x1.25|7|70
Bolt fixing type A wheel|M12|8.6|86
Bolt fixing alloy wheel|M12|8.6|86
Auxiliary units|||
Union for evaporator pipe|7/8" 14 UNF2B|3|30
Union for rigid drier filter/evaporator pipe|5/8" 18 UNF2B|2|20
Pipe mounting bracket fixing, but with unlosable flexible tapered washer|M8|1.8|18
Bodywork|||
Tow hook mounting bracket fixing, tapered bolt|M8|2.4|24
Cross member to bodyshell fixing, bolt|M10|4.5|45
Tank and filler to bodyshell fixing, bolt with wide flange|M8|2.8|28
Special bolt fixing reel|7/16"|4|40
Left/right (side door) lock fixing, bolt with unlosable washer|M8|2|20
Door striker fixing, bolt|M8|2.4|24
Cable on lock lever fixing, nut|M8|2|20
Rear moving pad to bodyshell - rear bumper fixing,bolt|M8|1.5|15
Rear bumper to bodyshell fixing, nut|M8|1.5|15
Front moving pad front bumper fixing, bolt|M8|1.5|15
Front bumper mounting bracket to bodyshell fixing, nut|M10|3.1|31
Side hood to side panel fixing, bolt|M8|2.9|29
Hood strikers to cross member fixing, bolt|M8|2.4|24
Front seat special fixing, bolt|M8|2.9|29
Battery drip tray bracket fixing, flanged bolt (basic version)|M8|1.7|17
Battery drip tray to bodyshell fixing, bolt with unlosable flexible tapered washer|M8|1.7|17
Battery drip tray fixing bracket flanged bolt (version with OPT anti-theft control unit)|M8|1.7|17
Earth cables fixing, bolt||2.4|24
Earth cable on engine fixing, nut with metal insert|M8|2.4|24
Windscreen washer fluid reservoir fixing, nut with flange|M8|2.4|24
W/screen washer fluid reservoir fixing, flanged bolt|M8|2.4|24
Windscreen wiper fixing, nut|M8|1.6|16
Aerial earth on bodyshell fixing, bolt|M8|1.5|15
Excellent info Chris. Thanks!
 
So you're an active barchetta driver? I'm finding a lot of info on the Forum that hasn't been updated in 10 years ;)
I recently purchased a 2001 with 100k and not a speck of rust anywhere. The b was a conscious choice after 3 mgb's, 2 miatas, 2 volvo 480's, and a bunch of other cars for the daily drive. When you shop around a bit, everybody has an mx5. But nobody has a b ;)
Car is APK (MOT) until 06-2022, so I have time to do the standard "replace anything made of rubber". The availability of cheap new parts is a surprise.
 
Hi, yes, I'm an active Barchetta driver but I take it off the road during the British winter as the wet, salty roads aren't kind to the B. You are very fortunate to have a rust free example and you're right it is a lot more distinctive than yet another MX5 (good though they are)
I got my B sort of by mistake as a friend passed it on to me (https://www.fiatforum.com/threads/hello-from-wiltshire.481701/). It needed a few things doing to it which I'm gradually getting sorted but I do like the car and a lot of parts are available.
There are a few active members on this B forum and there is also a lot of support on the various Facebook groups. I'm certainly indebted to the knowledge of other forum members as I'm very much finding my way as a mechanic.
 
I am in NL. No Winter here: just bad all the time ;) We have two very good suppliers of used parts. For anything new look at ePer for part numbers. This link ( http://eper.fiatforum.com/eper/navi...INT_MODE=0&EPER_CAT=SP&GUI_LANG=3&WINDOW_ID=1 ) should get you past most of the usual bs. If not, you have to play around with it a bit.
I am having very good experience with autodoc. I'm using .nl, but .com or .co.uk are all the same company. Servers in Berlin; parts in Poland. Delivery via DPD. I don't know how the brexit thing will effect UK deliveries. I'm learning that b parts are very cheap, so there's no reason to skimp.
I've only had my b for 3 weeks, but it's a car, so most stuff is pretty basic. If you have any questions, just ask. I'll tell you if I don't know ;)
 
Does anyone know the torque specs for the rear brake caliper bolts? The two for the bracket and the two for the other half of the caliper?
I am surprised they are not listed in the manual.
 
From the later/updated Service Manual

Brake caliper fixing, bolt with unlosable, tapered flat washer: M10 x 1.25 | 5.3 daNm

This is the Allen head screw bolt that secures the carrier to the hub.

The caliper to floating guide pin is an M8 high tensile bolt and these are typically done to 2.4 daNm. I could not find a direct reference other than in the Tempra & other manuals.

I've just had to replace the handbrake cables, rear calipers, discs and pads on our B and the handbrake cables are a pig todo. You have to drop the exhaust system and remove the rear heatshield.
 
From the later/updated Service Manual

Brake caliper fixing, bolt with unlosable, tapered flat washer: M10 x 1.25 | 5.3 daNm

This is the Allen head screw bolt that secures the carrier to the hub.

The caliper to floating guide pin is an M8 high tensile bolt and these are typically done to 2.4 daNm. I could not find a direct reference other than in the Tempra & other manuals.

I've just had to replace the handbrake cables, rear calipers, discs and pads on our B and the handbrake cables are a pig todo. You have to drop the exhaust system and remove the rear heatshield.
Thanks!
I didn't know there was a later/updated service manual.
 
From the later/updated Service Manual

Brake caliper fixing, bolt with unlosable, tapered flat washer: M10 x 1.25 | 5.3 daNm
Good spot. I missed the fact that there were some additional torque settings in the 2000 updates. I'll go back and update my spreadsheet with those when I have a moment.
I didn't know there was a later/updated service manual.
It's at the end of the normal download - it's the Updates (2000).pdf in the ZIP file that's here:
 
Back
Top