| | yani | | 95 | 10,987 |
| | Rich | | 76 | 15,822 |
|  | Argonought | | 88 | 6,552 |
|  | Argonought | | 1 | 1,220 |
| | Rich | | 0 | 13,779 |
| |
| | bradleyp | | 18: | 30,027 |
| | rotaryhippo | | 3 | 40 |
| | ieuanrod | | 14 | 91 |
| | Mr Cousins | | 6 | 69 |
|  | MiniMonster | | 3 | 31 |
| | suzie | | 1 | 43 |
| | Rickademus | | 103 | 7,263 |
| | cosso1 | | 0 | 12 |
| | elDuck | | 10 | 166 |
| | Andy90 | | 6 | 94 |
| | seboni121 | | 14 | 135 |
| | seboni121 | | 4 | 39 |
| | seboni121 | | 2 | 51 |
| | yampug | | 19 | 223 |
| | colin mcewan | | 4 | 128 |
| | HaleMulti | | 2 | 44 |
| | Cheeze439 | | 0 | 20 |
| | Austin09 | | 50 | 1,247 |
|  | mcmillang3 | | 13 | 1,270 |
| | seboni121 | | 13 | 193 |
| | Austin09 | | 19 | 165 |
|  | koopturbo | | 5 | 634 |
| | andrewl2806 | | 5 | 84 |
| | Big Black Stilo | | 7 | 640 |
| | Muppet1 | | 73 | 1,208 |
| | Andymacselespeed | | 8 | 86 |
| | seboni121 | | 12 | 77 |
|  | PAD9057 | | 6 | 107 |
| | cw13666 |
2 Days Ago
by PNL | 2 | 63 |
| | charlieb0y | | 7 | 176 |