| | thedude | | 24 | 29,830 |
|  | Machiave11i | | 9 | 37,662 |
| | dave | | 2 | 21,173 |
| | bludvl_x19 | | 0 | 18,682 |
|
|  | ben (Announcements) | | 2,406 | 1,756,698 |
| | vale of uscon | | 0 | 789 |
| | dyeart (Newbie Central) | | 3 | 554 |
| | vale of uscon | | 2 | 1,024 |
| | jimrat | | 0 | 898 |
| | amped525 | | 0 | 999 |
| | Turner Brown | | 1 | 830 |
| | NicoF1 | | 2 | 827 |
| | vale of uscon | | 2 | 900 |
| | vale of uscon | | 4 | 920 |
| | RDS |
31-10-2020
by RDS | 17 | 2,851 |
| | Pyro Chuck | | 1 | 1,347 |
| | CALMOTION | | 4 | 3,060 |
| | Terry Fowle | | 1 | 855 |
| | NicoF1 | | 2 | 881 |
| | Max Machine | | 1 | 1,911 |
| | tvmaster | | 0 | 876 |
| | Skelton Greenie (For Sale / Wanted) | | 0 | 891 |
| | elansmith70 | | 1 | 1,034 |
| | Terry Fowle | | 0 | 970 |
| | dallara | | 11 | 4,752 |
| | RDS (For Sale / Wanted) |
24-09-2020
by RDS | 0 | 976 |
| | RDS |
21-09-2020
by RDS | 0 | 1,033 |
| | amped525 | | 0 | 1,237 |
| | RDS |
02-09-2020
by RDS | 3 | 2,099 |
| | stevegas | | 2 | 1,355 |
| | MauryO (Newbie Central) | | 5 | 3,799 |
| | Elbee100 (Newbie Central) | | 2 | 1,696 |
| | RDS |
11-08-2020
by RDS | 2 | 1,598 |
| | RDS |
07-08-2020
by RDS | 6 | 1,473 |