|
| | Focus Owner | | 8 | 6,882 |
| | ausritmo | | 8 | 923 |
| | Ninja59 | | 8 | 956 |
| | Citizen Smith | | 8 | 648 |
| | PuntoSS | | 8 | 839 |
| | MK2PuntoDan | | 8 | 782 |
| | Ninja59 | | 8 | 1,000 |
| | Adrian Bravo | | 8 | 1,588 |
| | Ucof | | 8 | 1,279 |
| | mcjacko1987 | | 8 | 1,298 |
| | Jazzist | | 8 | 1,701 |
| | Bushboy | | 9 | 1,535 |
| | Help-my-username-has-gone | | 9 | 874 |
| | charlieboy | | 9 | 912 |
| | stilojay | | 9 | 905 |
| | christopher watson | | 9 | 1,272 |
| | Captain Mike | | 9 | 686 |
| | salvo's yellow punto | | 9 | 882 |
| | Captain Mike | | 9 | 957 |
| | Smally | | 9 | 1,119 |
| | Dunc Uno Turbo | | 9 | 1,047 |
| | T14086 |
24-05-2008
by PNL | 9 | 1,630 |
| | ewandougie | | 9 | 1,052 |
| | Degs1001 | | 9 | 1,856 |
| | mzhussein | | 9 | 1,007 |
|  | Mr painter | | 9 | 1,365 |
| | Fiatpuntomk2b | | 9 | 1,710 |
| | EvoStevo | | 9 | 852 |
| | AgnessGP | | 9 | 953 |
| | jatkinson | | 9 | 1,024 |