| | RuSZ | | 1 | 13,800 |
| | RuSZ | | 15 | 12,385 |
| | RuSZ | | 2 | 10,283 |
|
| | 08armani (Punto Evo) | | 2 | 739 |
| | 124spiderman | | 0 | 505 |
| | 124spiderman (Punto Evo) | | 2 | 929 |
| | 1994deano | | 1 | 720 |
| | 2668GRIFFIN | | 4 | 917 |
| | 2e0raf (Newbie Central) | | 3 | 860 |
| | 3PBerlinetta | | 2 | 1,251 |
| | 3PBerlinetta | | 0 | 649 |
| | 3PBerlinetta | | 0 | 795 |
| | 3PBerlinetta | | 0 | 811 |
| | 3PBerlinetta | | 1 | 544 |
| | 3PBerlinetta (Punto Evo) | | 2 | 938 |
| | 3PBerlinetta | | 5 | 865 |
| | 3PBerlinetta | | 1 | 690 |
| | 3PBerlinetta | | 0 | 520 |
| | 3PBerlinetta | | 0 | 413 |
| | 3PBerlinetta | | 0 | 419 |
| | 3PBerlinetta | | 5 | 450 |
| | 3PBerlinetta | | 1 | 383 |
| | 3PBerlinetta | | 2 | 616 |
| | 500LoungeMan | | 16 | 4,432 |
| | 5ous | | 10 | 1,631 |
|  | 60s (Punto Evo) |
21-12-2018
by 60s | 6 | 713 |
| | 850kd | | 3 | 847 |
| | 89james (Punto Evo) | | 6 | 2,695 |
|  | 89james (Punto Evo) | | 14 | 1,705 |
| | 89james (Punto Evo) | | 2 | 1,154 |
| | 89james (Punto Evo) | | 5 | 1,102 |
| | 89james (Punto Evo) | | 48 | 3,194 |
|  | aalim (Punto Evo) | | 1 | 690 |