|  | a1ant | | 129 | 197,325 |
|
| | Rountosilias97 | | 2 | 146 |
| | quaffle | | 8 | 392 |
|  | Mike1alike | | 1 | 170 |
| | quaffle | | 5 | 337 |
| | kipster | | 7 | 1,063 |
|  | endreoze | | 14 | 296 |
|  | lowaaa | | 5 | 502 |
| | MK2lover | | 4 | 199 |
| | MK2lover | | 4 | 548 |
|  | ben (Announcements) | | 2,153 | 1,564,720 |
| | lowaaa | | 4 | 200 |
|  | lowaaa | | 7 | 378 |
| | Punto Power 2 | | 28 | 807 |
| | Robertibaker | | 2 | 312 |
| | Yazz | | 13 | 612 |
| | mrnolegs | | 10 | 570 |
| | mrnolegs | | 8 | 576 |
| | Azren0 | | 7 | 3,979 |
| | MXPunto | | 29 | 1,161 |
| | SebastianBerko | | 19 | 810 |
| | Kens Dad | | 4 | 3,042 |
| | Currymunster | | 25 | 1,413 |
| | Barracuda |
2 Weeks Ago
by ZOR | 6 | 703 |
|  | lpwwe06 | | 1 | 478 |
| | RoyBGood | | 2 | 281 |
| | TONY55S | | 0 | 259 |
| | kakashi7593 | | 7 | 508 |
| | ciury33 | | 0 | 240 |
|  | Mike1alike | | 1 | 400 |
|  | J4MALD1N | | 1 | 414 |