General How Many Left

Currently reading:
General How Many Left

Joined
Aug 7, 2010
Messages
4,289
Points
1,184
Location
Selby
Decided to compile a list of all Classic Panda models and how many are left both Licensed and SORN here in the UK. Makes for interesting reading.

Model|2010|SORN|2011|SORN|2012|SORN|2013|SORN|2014 Q3|SORN|2015 Q3|SORN|2017 Q1|SORN|2019 Q2|SORN|Change|Peak Year|Peak Amount|% Left
1000 CL|116|142|108|117|88|98|75|111|68|106|52|117|44|117|40|108| -13 |1994|24468|0.60%
1000 CL BIANCA|4|3|4|3|6|2|4|3|3|2|3|2|3|2|4|2| 1 |1994|1346|0.45%
1000 CLX|31|26|20|30|17|26|13|23|13|15|10|20|7|19|5|19| -2 |1994|1072|2.24%
1000 CLX IE|151|75|101|71|82|67|60|75|57|68|51|71|37|75|34|75| -3 |1994|3315|3.29%
1000 FIRE PINK|9|5|6|7|7|6|6|7|5|8|5|8|4|9|4|9| 0 |1994|136|9.56%
1000 FIRE SKY|11|8|9|8|6|3|5|5|6|6|7|6|6|6|4|7| -1 |1994|528|2.08%
1000 SUPER|98|69|64|73|57|55|40|63|42|59|32|63|29|65|27|65| -2 |1994|15002|0.61%
1000 SUPER S/R|14|13|9|14|6|16|1|14|4|12|2|13|3|11|1|11| -2 |1994|1959|0.61%
1000CL FANTASIA|4|6|3|7|3|6|4|6|3|7|1|10|1|10|1|10| 0 |1994|1325|0.83%
45|4|2|5|2|2|3|2|5|4|2|1|4|1|4|1|4| 0 |1994|1484|0.34%
45 S/R|3|0|3|0|3|0|3|0|3|0|3|0|3|0|2|1| 0 |1994|193|1.55%
PANDA 4X4|||||||79|149|79|189|66|187|65|200|60|208| 3 |1994|6210|4.32%
4X4 S/R|24|37|17|41|17|39|13|40|12|42|10|41|6|43|7|45| 3 |1994|939|5.54%
750 FIRE MANIA|40|34|34|25|24|28|20|25|16|28|15|28|11|29|9|28| -3 |1994|1129|3.28%
750 L|108|77|87|71|73|66|55|71|51|71|46|75|32|86|22|92| -4 |1994|13665|0.83%
750L FANTASIA|3|1|3|2|3|2|2|3|2|3|2|3|2|3|1|4| 0 |1994|863|0.58%
900 L DANCE|17|15|14|14|11|15|10|16|11|14|11|10|5|15|6|14| 0 |1994|588|3.40%
900C|8|10|5|11|7|11|5|11|3|10|5|8|4|10|3|11| 0 |1994|7902|0.18%
BELLA|7|7|5|7|4|5|3|5|4|4|3|4|2|4|2|4| 0 |1994|1791|0.34%
CL SOLAR|2|2|2|2|1|1|1|1|1|1|1|1|1|1|1|1| 0 |1994|878|0.23%
CLX|62|23|44|21|32|18|27|25|23|24|19|24|17|28|12|27| -6 |1996|549|7.10%
DANCE|33|33|26|23|24|20|16|27|10|27|9|27|5|31|3|32| -1 |1994|3596|0.97%
FIZZ|84|36|67|33|55|25|43|37|39|31|36|32|26|36|17|38| -7 |1994|1403|3.92%
HABITAT|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0| 0 |1994|28|0.00%
ITALIA 90|7|6|7|5|6|2|4|6|4|5|3|7|2|8|2|7| -1 |1994|421|2.14%
L COLOUR|37|26|31|20|23|21|22|21|24|21|16|23|9|25|7|24| -3 |1996|510|6.08%
MADAGASCAR 4X4|0|3|0|4|0|4|0|4|0|4|0|4|1|4|0|5| 0 |1994|203|2.46%
PARADE|40|19|27|20|22|23|20|20|19|18|18|17|9|24|12|21| 0 |1994|545|6.06%
SELECTA|90|26|66|31|47|27|41|25|32|25|30|28|24|29|18|33| -2 |1994|1125|4.53%
SELECTA A|23|11|16|12|15|9|12|10|9|9|5|10|6|10|5|9| -2 |1994|556|2.52%
SELECTA CVT|37|10|30|6|20|10|20|6|16|8|10|11|9|10|4|11| -4 |1994|328|4.57%
SISLEY 4X4|71|107|68|104|60|101|46|121|56|111|46|117|41|122|37|128| 2 |1994|1820|9.07%
SUPER|7|3|5|1|3|3|2|4|2|4|2|3|2|3|1|5| 1 |1994|4537|0.13%
SUPER S/R|1|1|1|1|0|1|0|1|0|1|0|1|0|1|0|0| -1 |1994|1177|0.00%
TACCHINI|16|15|15|14|13|12|10|15|10|16|8|15|5|17|8|14| 0 |1994|1672|1.32%
VIP|1|1|1|1|2|0|1|1|1|1|0|2|2|0|1|1| 0 |1994|451|0.44%
Totals|1163*|852*|903*|801*|739*|725*|665|956|632|952|528|992|424|1057|361|1073| -47 ||103714|1.38%
*Totals exclude 4x4 but includes variants (MADAGASCAR/SISLEY/S/R)

Information was pulled from http://www.howmanyleft.co.uk , Unfortunately due to the Mk3/Mk4 4x4's sharing the same names I was only able to get the figures from 2013 Q4.
 
Last edited:
We need to find the other VIP if it actually exists (not everything listed will, due to the unique way in which the DVLA is "organised" - it's now impossible to self scrap a car officially & their telephone advice is to Sorn something which doesn't exist! :nutter: ). It would be nice to know if it's whole/a shed/mint, etc. I'd like there to be a second nice one (and to buy it!!), but :devil: says maybe it would be better if there's actually only one - I know that's awful, but........ ;)
 
Scrapping a car is tricky now. In the past you could cut it up and use every bit (which is what I try to do) but now you have to have a big enough bit left to take to an approved 'End of Life' center. You give them the log book and a few day later you get a death certifcate from DVLA.
I suspect you could probably take an old bath in with a log book and achieve the same.......... We are talking scrapyards here
 
Scrapping a car is tricky now. In the past you could cut it up and use every bit (which is what I try to do) but now you have to have a big enough bit left to take to an approved 'End of Life' center. You give them the log book and a few day later you get a death certifcate from DVLA.
I suspect you could probably take an old bath in with a log book and achieve the same.......... We are talking scrapyards here

Yes I'm sure (y)

You can get your name off the V5 but the "car" remains on the system. I suppose it's the same end result, but I don't really see why it matters where the car was scrapped! Bet you don't need the bath at some scrap yards - just the V5 with the "admin fee" tucked inside will do. ;)
 
When they were running the £2000 scrapage scheme there was a filthy rumour that vehicles were being returned to the road
A friend of ours with a 38K VW polo was driving round giving away bits of her car before it went to the scheme (I had the radio and speakers) can't believe the main dealer didn't use some bits
 
why 3 SELECTA's and how do i know what one Ivor is :confused:

Selecta A is 999cc carbed (the first ones)
Selecta CVT is the later 1993> with the funny coloured plastic interior
Selecta is the majority, the 1108cc SPi with black dash and trim etc (the ones we have)

Ivor is a late Selecta CVT I believe :confused:
 
I have added a '% Left' column. This was calculated by using all On the road and SORN figures compared to the most ever registered on the road. Unfortunately records only seem to start in 1994 so may not be 100% accurate.

To summaries the 5 most kept Pandas are...

1. 1000 FIRE PINK - 9.56%
2. CLX - 9.47%
3. SISLEY 4X4 - 9.18%
4. SUPER S/R - 8.50%
5. SELECTA CVT - 7.93%

As you can see most of these are the later models.

These Figures do not show the rarity however.

The top 5 rare cars are:

1. HABITAT - 0
2. SUPER S/R - 1
3. CL SOLAR - 2
4. VIP - 2
5. 45 S/R - 3

On the flip side the most common Panda's are:

1. 4X4 - 228
2. 1000 CL - 186
3. SISLEY 4X4 - 167
4. 1000 CLX IE - 135
5. 750 L - 126

Edit: I have also now added a Peak Year and Peak Amount column. I have also added the totals of these to the bottom.
 
Last edited:
Back
Top