|
| | Stuart | | 7 | 1,067 |
| | imported_abyss113 | | 9 | 1,382 |
| | mk2 punto aj | | 14 | 1,921 |
| | ycming | | 10 | 1,573 |
| | lkc | | 7 | 1,155 |
| | v6 Keik | | 5 | 856 |
| | imported_abyss113 | | 0 | 533 |
| | simon_16vpunto | | 9 | 1,223 |
| | imported_abyss113 | | 4 | 828 |
| | imported_richard33dees | | 3 | 893 |
| | Andi9386 | | 9 | 1,258 |
| | mk2 punto aj | | 45 | 4,105 |
| | imported_richard33dees | | 5 | 956 |
| | jms700 | | 8 | 1,016 |
| | jms700 | | 8 | 1,071 |
| | Andi9386 | | 5 | 986 |
| | imported_abyss113 | | 6 | 900 |
| | lkc | | 23 | 2,552 |
| | imported_abyss113 | | 15 | 1,817 |
| | M21MFS |
05-04-2010
by PNL | 19 | 4,847 |
| | steve119 | | 44 | 4,582 |
| | baldie | | 7 | 1,078 |
| | M21MFS | | 20 | 2,110 |
| | ycming | | 0 | 484 |
| | simon_16vpunto | | 14 | 2,472 |
| | Mr-A | | 15 | 1,769 |
| | mrcinquecento | | 5 | 840 |
| | Mr-A | | 1 | 736 |
| | Gregry254 | | 25 | 2,424 |
| | imported_abyss113 | | 12 | 1,441 |