|
| | Stuart | | 7 | 1,059 |
| | imported_abyss113 | | 9 | 1,376 |
| | mk2 punto aj | | 14 | 1,913 |
| | ycming | | 10 | 1,566 |
| | lkc | | 7 | 1,150 |
| | v6 Keik | | 5 | 849 |
| | imported_abyss113 | | 0 | 523 |
| | simon_16vpunto | | 9 | 1,220 |
| | imported_abyss113 | | 4 | 821 |
| | imported_richard33dees | | 3 | 888 |
| | Andi9386 | | 9 | 1,251 |
| | mk2 punto aj | | 45 | 4,071 |
| | imported_richard33dees | | 5 | 947 |
| | jms700 | | 8 | 1,009 |
| | jms700 | | 8 | 1,064 |
| | Andi9386 | | 5 | 979 |
| | imported_abyss113 | | 6 | 895 |
| | lkc | | 23 | 2,539 |
| | imported_abyss113 | | 15 | 1,802 |
| | M21MFS |
05-04-2010
by PNL | 19 | 4,833 |
| | steve119 | | 44 | 4,563 |
| | baldie | | 7 | 1,072 |
| | M21MFS | | 20 | 2,099 |
| | ycming | | 0 | 473 |
| | simon_16vpunto | | 14 | 2,464 |
| | Mr-A | | 15 | 1,757 |
| | mrcinquecento | | 5 | 831 |
| | Mr-A | | 1 | 726 |
| | Gregry254 | | 25 | 2,407 |
| | imported_abyss113 | | 12 | 1,433 |