New Feature Few little updates

Currently reading:
New Feature Few little updates

Ok, first thing - you might have noticed the banner at the top changed - thanks again to ThisBitterPill for that (y)

Also new on the agenda, you can now create tables inside posts - they are quite simple, you just put | between columns and enter between rows - for example:

PHP:
[table]1|2|3
4|5|6[/table]

Becomes

1|2|3
4|5|6

And also - we've got a new forum up for the new FIAT 500L - it can be found just below the normal 500 one (y)

I've been away for a while - but I'm back now - and ready to kick some programming ass!
 
test

Rim width | Minimum tyre width |Ideal tyre width |Maximum tyre width
5,0 Inches |155 mm |165 or 175 mm |185 mm
5,5 Inches |165 mm |175 or 185 mm |195 mm
6,0 Inches |185 mm |195 or 205 mm |215 mm
7,0 Inches |195 mm |205 or 215 mm |225 mm
7,5 Inches | 205 mm |215 or 225 mm |235 mm
8,0 Inches |215 mm |225 or 235 mm |245 mm
8,5 Inches |225 mm |235 or 245 mm |255 mm
9,0 Inches |235 mm |245 or 255 mm |265 mm
9,5 Inches |245 mm |255 or 265 mm |275 mm
10,0 Inches |255 mm |265 or 275 mm |285 mm
10,5 Inches |265 mm |275 or 285 mm |295 mm
11,0 Inches |275 mm |285 or 295 mm |305 mm
11,5 Inches |285 mm |295 or 305 mm |315 mm
12,0 Inches |295 mm |305 or 315 mm |325 mm
12,5 Inches |305 mm |315 or 325 mm |335 mm
 
In the case of that table there, i'd use the head command - then it can be sorted :

PHP:
[table="head"]Rim width | Minimum tyre width |Ideal tyre width |Maximum tyre width
 5,0 Inches |155 mm |165 or 175 mm |185 mm
 5,5 Inches |165 mm |175 or 185 mm |195 mm
 6,0 Inches |185 mm |195 or 205 mm |215 mm
 7,0 Inches |195 mm |205 or 215 mm |225 mm
 7,5 Inches | 205 mm |215 or 225 mm |235 mm
 8,0 Inches |215 mm |225 or 235 mm |245 mm
 8,5 Inches |225 mm |235 or 245 mm |255 mm
 9,0 Inches |235 mm |245 or 255 mm |265 mm
 9,5 Inches |245 mm |255 or 265 mm |275 mm
 10,0 Inches |255 mm |265 or 275 mm |285 mm
 10,5 Inches |265 mm |275 or 285 mm |295 mm
 11,0 Inches |275 mm |285 or 295 mm |305 mm
 11,5 Inches |285 mm |295 or 305 mm |315 mm
 12,0 Inches |295 mm |305 or 315 mm |325 mm
 12,5 Inches |305 mm |315 or 325 mm |335 mm[/table]

Which would look like this:

Rim width | Minimum tyre width |Ideal tyre width |Maximum tyre width
5,0 Inches |155 mm |165 or 175 mm |185 mm
5,5 Inches |165 mm |175 or 185 mm |195 mm
6,0 Inches |185 mm |195 or 205 mm |215 mm
7,0 Inches |195 mm |205 or 215 mm |225 mm
7,5 Inches | 205 mm |215 or 225 mm |235 mm
8,0 Inches |215 mm |225 or 235 mm |245 mm
8,5 Inches |225 mm |235 or 245 mm |255 mm
9,0 Inches |235 mm |245 or 255 mm |265 mm
9,5 Inches |245 mm |255 or 265 mm |275 mm
10,0 Inches |255 mm |265 or 275 mm |285 mm
10,5 Inches |265 mm |275 or 285 mm |295 mm
11,0 Inches |275 mm |285 or 295 mm |305 mm
11,5 Inches |285 mm |295 or 305 mm |315 mm
12,0 Inches |295 mm |305 or 315 mm |325 mm
12,5 Inches |305 mm |315 or 325 mm |335 mm
 
Rim width | Minimum tyre width |Ideal tyre width |Maximum tyre width
5,0 Inches |155 mm |165 or 175 mm |185 mm
5,5 Inches |165 mm |175 or 185 mm |195 mm
6,0 Inches |185 mm |195 or 205 mm |215 mm
7,0 Inches |195 mm |205 or 215 mm |225 mm
7,5 Inches | 205 mm |215 or 225 mm |235 mm
8,0 Inches |215 mm |225 or 235 mm |245 mm
8,5 Inches |225 mm |235 or 245 mm |255 mm
9,0 Inches |235 mm |245 or 255 mm |265 mm
9,5 Inches |245 mm |255 or 265 mm |275 mm
10,0 Inches |255 mm |265 or 275 mm |285 mm
10,5 Inches |265 mm |275 or 285 mm |295 mm
11,0 Inches |275 mm |285 or 295 mm |305 mm
11,5 Inches |285 mm |295 or 305 mm |315 mm
12,0 Inches |295 mm |305 or 315 mm |325 mm
12,5 Inches |305 mm |315 or 325 mm |335 mm
 
Back
Top