| |
| | Lex | | 16 | 708 |
| | andi |
07-01-2004
by Lex | 4 | 346 |
| | neilfreshwater | | 0 | 433 |
| | Lyonsa | | 7 | 935 |
| | tubi | | 9 | 1,232 |
| | brickfoot | | 0 | 166 |
| | chumhill | | 2 | 372 |
| | puntonovice | | 0 | 206 |
| | pike | | 0 | 503 |
| | HornetUK | | 8 | 420 |
| | fiatnewbie | | 5 | 568 |
| | lashedpunto | | 2 | 329 |
| | oliverschepisi | | 7 | 403 |
| | punto_gt_lad | | 1 | 331 |
| | puntonovice | | 3 | 295 |
| | fenderman | | 3 | 314 |
| | puntonovice | | 7 | 420 |
| | cvi |
05-01-2004
by cvi | 2 | 528 |
| | welshboy84 | | 1 | 312 |
| | gazzafaegreenock | | 1 | 734 |
| | twincamms | | 2 | 296 |
| | pritch | | 16 | 650 |
| | parrstar | | 1 | 276 |
| | dave | | 29 | 760 |
| | modman | | 1 | 553 |
| | chumhill | | 10 | 438 |
| | nawtwrong | | 6 | 327 |
| | fiatmad | | 2 | 444 |
| | chumhill | | 2 | 242 |
| | Lex | | 7 | 270 |