| |
| | paulbfd | | 3 | 364 |
| | Lancia Rob | | 3 | 545 |
| | MarkShelley | | 8 | 594 |
| | RS4 | | 4 | 520 |
| | Dan Friel | | 17 | 857 |
| | mdk1 | | 3 | 412 |
| | mdk1 | | 6 | 437 |
| | 100hp Chick | | 4 | 503 |
| | LeanMeanRacing | | 13 | 715 |
| | S-X-I | | 10 | 841 |
| | pandasam | | 10 | 781 |
| | gavharland | | 7 | 669 |
| | garlicbread22 | | 0 | 632 |
| | ytareh | | 20 | 1,007 |
| | tyke71 | | 11 | 531 |
| | mdk1 | | 14 | 591 |
|  | Pandapower100h | | 18 | 1,002 |
| | mtsw |
21-03-2010
by Jai | 1 | 613 |
| | Schwenck (Auction Watch) | | 0 | 401 |
| | Advanced Driver | | 1 | 303 |
|  | alanterrill | | 33 | 1,277 |
|  | talford | | 9 | 559 |
| | darthwenger | | 9 | 434 |
| | manelmac | | 6 | 681 |
| | Electric Grape | | 5 | 452 |
| | tomlee | | 18 | 2,258 |
| | JD82 | | 33 | 1,106 |
| | pandasam | | 9 | 480 |
| | Pandemonium | | 6 | 446 |
| | Lancia Rob | | 6 | 833 |