General How Many Left

Currently reading:
General How Many Left

Decided to compile a list of all Classic Panda models and how many are left both Licensed and SORN here in the UK. Makes for interesting reading.

Model|2010|SORN|2011|SORN|2012|SORN|2013|SORN|2014 Q3|SORN|2015 Q3|SORN|2017 Q1|SORN|Change|Peak Year|Peak Amount|% Left
1000 CL|116|142|108|117|88|98|75|111|68|106|52|117|44|117| -8 |1994|24468|0.66%
1000 CL BIANCA|4|3|4|3|6|2|4|3|3|2|3|2|3|2| 0 |1994|1346|0.37%
1000 CLX|31|26|20|30|17|26|13|23|13|15|10|20|7|19| -4 |1994|1072|2.43%
1000 CLX IE|151|75|101|71|82|67|60|75|57|68|51|71|37|75| -10 |1994|3315|3.38%
1000 FIRE PINK|9|5|6|7|7|6|6|7|5|8|5|8|4|9| 0 |1994|136|9.56%
1000 FIRE SKY|11|8|9|8|6|3|5|5|6|6|7|6|6|6| -1 |1994|528|2.27%
1000 SUPER|98|69|64|73|57|55|40|63|42|59|32|63|29|65| -1 |1994|15002|0.63%
1000 SUPER S/R|14|13|9|14|6|16|1|14|4|12|2|13|3|11| -1 |1994|1959|0.71%
1000CL FANTASIA|4|6|3|7|3|6|4|6|3|7|1|10|1|10| 0 |1994|1325|0.83%
45|4|2|5|2|2|3|2|5|4|2|1|4|1|4| 0 |1994|1484|0.34%
45 S/R|3|0|3|0|3|0|3|0|3|0|3|0|3|0| 0 |1994|193|1.55%
PANDA 4X4|||||||79|149|79|189|66|187|65|200| 12 |1994|6210|4.27%
4X4 S/R|24|37|17|41|17|39|13|40|12|42|10|41|6|43| -2 |1994|939|5.22%
750 FIRE MANIA|40|34|34|25|24|28|20|25|16|28|15|28|11|29| -3 |1994|1129|3.54%
750 L|108|77|87|71|73|66|55|71|51|71|46|75|32|86| -3 |1994|13665|0.86%
750L FANTASIA|3|1|3|2|3|2|2|3|2|3|2|3|2|3| 0 |1994|863|0.58%
900 L DANCE|17|15|14|14|11|15|10|16|11|14|11|10|5|15| -1 |1994|588|3.40%
900C|8|10|5|11|7|11|5|11|3|10|5|8|4|10| 1 |1994|7902|0.18%
BELLA|7|7|5|7|4|5|3|5|4|4|3|4|2|4| -1 |1994|1791|0.34%
CL SOLAR|2|2|2|2|1|1|1|1|1|1|1|1|1|1| 0 |1994|878|0.23%
CLX|62|23|44|21|32|18|27|25|23|24|19|24|17|28| 2 |1996|549|8.20%
DANCE|33|33|26|23|24|20|16|27|10|27|9|27|5|31| 0 |1994|3596|1.00%
FIZZ|84|36|67|33|55|25|43|37|39|31|36|32|26|36| -6 |1994|1403|4.42%
HABITAT|0|0|0|0|0|0|0|0|0|0|0|0|0|0| 0 |1994|28|0.00%
ITALIA 90|7|6|7|5|6|2|4|6|4|5|3|7|2|8| 0 |1994|421|2.38%
L COLOUR|37|26|31|20|23|21|22|21|24|21|16|23|9|25| -5 |1996|510|6.67%
MADAGASCAR 4X4|0|3|0|4|0|4|0|4|0|4|0|4|1|4| 1 |1994|203|2.46%
PARADE|40|19|27|20|22|23|20|20|19|18|18|17|9|24| -2 |1994|545|6.06%
SELECTA|90|26|66|31|47|27|41|25|32|25|30|28|24|29| -5 |1994|1125|4.71%
SELECTA A|23|11|16|12|15|9|12|10|9|9|5|10|6|10| 1 |1994|556|2.88%
SELECTA CVT|37|10|30|6|20|10|20|6|16|8|10|11|9|10| -2 |1994|328|5.79%
SISLEY 4X4|71|107|68|104|60|101|46|121|56|111|46|117|41|122| 0 |1994|1820|8.96%
SUPER|7|3|5|1|3|3|2|4|2|4|2|3|2|3| 0 |1994|4537|0.11%
SUPER S/R|1|1|1|1|0|1|0|1|0|1|0|1|0|1| 0 |1994|1177|0.08%
TACCHINI|16|15|15|14|13|12|10|15|10|16|8|15|5|17| -1 |1994|1672|1.32%
VIP|1|1|1|1|2|0|1|1|1|1|0|2|2|0| 0 |1994|451|0.44%
Totals|1163*|852*|903*|801*|739*|725*|665|956|632|952|528|992|424|1057|-39||103714|1.43%
*Totals exclude 4x4 but includes variants (MADAGASCAR/SISLEY/S/R)

Information was pulled from http://www.howmanyleft.co.uk , Unfortunately due to the Mk3/Mk4 4x4's sharing the same names I was only able to get the figures for 2013 Q4.

Updated with Q1 2017 data, the 4x4 data is from Q4 2016 due to the way we have to aquire the data.

Top 3 'Losers'
1. 1000 CLX IE -10
2. 1000 CL -8
3. Fizz -6

Top 3 'Gainers'
1. Panda 4x4 +12
2. CLX +2
3. Selecta A +1
(Madagascar 4x4 and 900c also had +1)

Top 3 Common OTR
1. Panda 4x4 65
2. 1000CL 44
3. Sisley 4x4 41

Top 4 Rare OTR
1. 45 1
2. CL Solar 1
3. 1000CL FANTASIA 1
4. Madagascar 4x4 1

Top 3 Common Total (OTR + SORN)
1. Panda 4x4 265
2. Sisley 4x4 163
3. 1000 CL 161


Top 3 Rare Total (OTR + SORN)
1. Super S/R 1
2. VIP 2
3. CL Solar 2

(OTR = On The Road)
 
Last edited:
Is there any way to filter this data to know how many of a specific year are left,
i.e how many mk1 4x4's are left.

Edit, looked at website, 1984, there are 3 left, 2 on the road and 1 sorn.
 
still a loss of 3 for the 750L :(

1994 and 1996 were the best years it would seem for panda numbers!

1000 CL, 1000 super, and 750L were the biggest 3 in terms of numbers, pretty interesting

I think the 1994 may have been when stats were first recorded, youd expect the numbers by 94 to be decreasing which they did other than the later models which were obviously still being sold.

Is there any way to filter this data to know how many of a specific year are left,
i.e how many mk1 4x4's are left.

Edit, looked at website, 1984, there are 3 left, 2 on the road and 1 sorn.

Im guessing that the 1 on the road from 1985 is probably pandamonius_maximus, though his was registered in 1986 I'd be willing to bet it was made in 1985.
 
Last edited:
You can view them by either manufacture date or registration date. There is 1 1985 manufactured on the road so suspect that's yours?

Hmm not sure the data makes sense...

Seems to be a gain in 1 taxed under year of manufacture 1985 but no change to the year of first registrations for '84 or 86 unless the one made in 1985 was registered really late in 1987! That gains one... So perhaps there is a mk1 on a D or E plate somewhere!

but I can confirm my car was both first registered and manufactured in 1986...
 
Maybe not.... :nono:

Extensive -- and extremely OCD-like -- research has shown that my Punto achieves better economy (measured in pence per mile) using Shell's V-Power Nitro+ (I think that's what it's called, nowadays), compared to their 'normal' unleaded -- between 1.0 and 1.5p per mile, in fact...! (y)

Mind you, I drive like a saint (who mentioned Captain Slowly...?!); and do mostly 50 mph roads; with only a small proportion of both town driving and motorways. :rolleyes:

Subjectively, the car feels smoother, and slightly 'keener', too; and I would hope that the innards are cleaner, as a result. I found that it takes two to three tankfuls before the ECU fully adapts, on mine, by the way: so the initial comparison was done after a dozen or so consecutive tankfuls of each. I've therefore stuck with super unleaded (and always Shell: for consistency, quality, loyalty card points and discounts, etc.) ever since. :cool:

Your mileage, as they say, may vary, of course. :)
I started using Shell super unleaded about 18 months ago. Since then, my 1988 Fiat Panda has run like a dream. Worth the extra cost just to have her contentedly purring along. Loads of people have told me it shouldn't make any difference and that she would go just as well with ordinary unleaded, but the proof is in the performance. It makes a noticeable difference. No doubt about it.
 
Decided to compile a list of all Classic Panda models and how many are left both Licensed and SORN here in the UK. Makes for interesting reading.

Model|2010|SORN|2011|SORN|2012|SORN|2013|SORN|2014 Q3|SORN|2015 Q3|SORN|2017 Q1|SORN|2019 Q2|SORN|Change|Peak Year|Peak Amount|% Left
1000 CL|116|142|108|117|88|98|75|111|68|106|52|117|44|117|40|108| -13 |1994|24468|0.60%
1000 CL BIANCA|4|3|4|3|6|2|4|3|3|2|3|2|3|2|4|2| 1 |1994|1346|0.45%
1000 CLX|31|26|20|30|17|26|13|23|13|15|10|20|7|19|5|19| -2 |1994|1072|2.24%
1000 CLX IE|151|75|101|71|82|67|60|75|57|68|51|71|37|75|34|75| -3 |1994|3315|3.29%
1000 FIRE PINK|9|5|6|7|7|6|6|7|5|8|5|8|4|9|4|9| 0 |1994|136|9.56%
1000 FIRE SKY|11|8|9|8|6|3|5|5|6|6|7|6|6|6|4|7| -1 |1994|528|2.08%
1000 SUPER|98|69|64|73|57|55|40|63|42|59|32|63|29|65|27|65| -2 |1994|15002|0.61%
1000 SUPER S/R|14|13|9|14|6|16|1|14|4|12|2|13|3|11|1|11| -2 |1994|1959|0.61%
1000CL FANTASIA|4|6|3|7|3|6|4|6|3|7|1|10|1|10|1|10| 0 |1994|1325|0.83%
45|4|2|5|2|2|3|2|5|4|2|1|4|1|4|1|4| 0 |1994|1484|0.34%
45 S/R|3|0|3|0|3|0|3|0|3|0|3|0|3|0|2|1| 0 |1994|193|1.55%
PANDA 4X4|||||||79|149|79|189|66|187|65|200|60|208| 3 |1994|6210|4.32%
4X4 S/R|24|37|17|41|17|39|13|40|12|42|10|41|6|43|7|45| 3 |1994|939|5.54%
750 FIRE MANIA|40|34|34|25|24|28|20|25|16|28|15|28|11|29|9|28| -3 |1994|1129|3.28%
750 L|108|77|87|71|73|66|55|71|51|71|46|75|32|86|22|92| -4 |1994|13665|0.83%
750L FANTASIA|3|1|3|2|3|2|2|3|2|3|2|3|2|3|1|4| 0 |1994|863|0.58%
900 L DANCE|17|15|14|14|11|15|10|16|11|14|11|10|5|15|6|14| 0 |1994|588|3.40%
900C|8|10|5|11|7|11|5|11|3|10|5|8|4|10|3|11| 0 |1994|7902|0.18%
BELLA|7|7|5|7|4|5|3|5|4|4|3|4|2|4|2|4| 0 |1994|1791|0.34%
CL SOLAR|2|2|2|2|1|1|1|1|1|1|1|1|1|1|1|1| 0 |1994|878|0.23%
CLX|62|23|44|21|32|18|27|25|23|24|19|24|17|28|12|27| -6 |1996|549|7.10%
DANCE|33|33|26|23|24|20|16|27|10|27|9|27|5|31|3|32| -1 |1994|3596|0.97%
FIZZ|84|36|67|33|55|25|43|37|39|31|36|32|26|36|17|38| -7 |1994|1403|3.92%
HABITAT|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0| 0 |1994|28|0.00%
ITALIA 90|7|6|7|5|6|2|4|6|4|5|3|7|2|8|2|7| -1 |1994|421|2.14%
L COLOUR|37|26|31|20|23|21|22|21|24|21|16|23|9|25|7|24| -3 |1996|510|6.08%
MADAGASCAR 4X4|0|3|0|4|0|4|0|4|0|4|0|4|1|4|0|5| 0 |1994|203|2.46%
PARADE|40|19|27|20|22|23|20|20|19|18|18|17|9|24|12|21| 0 |1994|545|6.06%
SELECTA|90|26|66|31|47|27|41|25|32|25|30|28|24|29|18|33| -2 |1994|1125|4.53%
SELECTA A|23|11|16|12|15|9|12|10|9|9|5|10|6|10|5|9| -2 |1994|556|2.52%
SELECTA CVT|37|10|30|6|20|10|20|6|16|8|10|11|9|10|4|11| -4 |1994|328|4.57%
SISLEY 4X4|71|107|68|104|60|101|46|121|56|111|46|117|41|122|37|128| 2 |1994|1820|9.07%
SUPER|7|3|5|1|3|3|2|4|2|4|2|3|2|3|1|5| 1 |1994|4537|0.13%
SUPER S/R|1|1|1|1|0|1|0|1|0|1|0|1|0|1|0|0| -1 |1994|1177|0.00%
TACCHINI|16|15|15|14|13|12|10|15|10|16|8|15|5|17|8|14| 0 |1994|1672|1.32%
VIP|1|1|1|1|2|0|1|1|1|1|0|2|2|0|1|1| 0 |1994|451|0.44%
Totals|1163*|852*|903*|801*|739*|725*|665|956|632|952|528|992|424|1057|361|1073| -47 ||103714|1.38%
*Totals exclude 4x4 but includes variants (MADAGASCAR/SISLEY/S/R)

Information was pulled from http://www.howmanyleft.co.uk , Unfortunately due to the Mk3/Mk4 4x4's sharing the same names I was only able to get the figures from 2013 Q4.

Updated with Q2 2019 data, the 4x4 data is from Q4 2018 due to the way we have to aquire the data.

Top 3 'Losers'
1. 1000 CL -13
2. Fizz -7
3. CLX -6

Top 3 'Gainers'
1. Panda 4x4 +3
2. 4x4 S/R +3
3. Sisley 4x4 +2

Top 3 Common OTR
1. Panda 4x4 60
2. 1000CL 40
3. Sisley 4x4 37

Top 6 Rare OTR
1. Super 1
2. 1000CL FANTASIA 1
3. 45 1
4. 750L FANTASIA 1
5. VIP 1
6 1000 SUPER S/R 1


Top 3 Common Total (OTR + SORN)
1. Panda 4x4 268
2. Sisley 4x4 165
3. 1000 CL 148

Top 3 Rare Total (OTR + SORN)
1. VIP 2
2. CL Solar 2
3. 45 S/R 3


(OTR = On The Road)


It is also with great sadness it appears that the Super S/R has now joined the Habitat in extinction. There was 1 still SORN in Q1 2019 but has disappeared in Q2, if this is still missing in Q3 onwards it's likely to have completely gone.
 
Back
Top