General How Many Left

Currently reading:
General How Many Left

Decided to compile a list of all Classic Panda models and how many are left both Licensed and SORN here in the UK. Makes for interesting reading.

Model | 2010 | SORN | 2011 | SORN | 2012 | SORN | 2013 | SORN | 2014 Q1 | SORN | Change|Peak Year | Peak Amount | % Left
1000 CL|116|142|108|117|88|98|75|111|73|106| -7 |1994|24468|0.76%
1000 CL BIANCA|4|3|4|3|6|2|4|3|4|3| 0 |1994|1346|0.52%
1000 CLX|31|26|20|30|17|26|13|23|11|22| -3 |1994|1072|3.35%
1000 CLX IE|151|75|101|71|82|67|60|75|60|69| -6 |1994|3315|4.07%
1000 FIRE PINK|9|5|6|7|7|6|6|7|5|8| 0 |1994|136|9.56%
1000 FIRE SKY|11|8|9|8|6|3|5|5|5|6| +1 |1994|528|1.89%
1000 SUPER|98|69|64|73|57|55|40|63|37|62| -4 |1994|15002|0.69%
1000 SUPER S/R|14|13|9|14|6|16|1|14|1|12| -2 |1994|1959|0.77%
1000CL FANTASIA|4|6|3|7|3|6|4|6|3|7| 0 |1994|1325|0.75%
45|4|2|5|2|2|3|2|5|2|2| -3 |1994|1484|0.47%
45 S/R|3|0|3|0|3|0|3|0|3|0| 0 |1994|193|0.15%
PANDA 4X4|||||||79|149|75|188| +35 |1994|6210|3.67%
4X4 S/R|24|37|17|41|17|39|13|40|14|40| +1 |1994|939|5.64%
750 FIRE MANIA|40|34|34|25|24|28|20|25|17|27| -1 |1994|1129|3.99%
750 L|108|77|87|71|73|66|55|71|55|68| -3 |1994|13665|0.92%
750L FANTASIA|3|1|3|2|3|2|2|3|2|3| 0 |1994|863|0.58%
900 L DANCE|17|15|14|14|11|15|10|16|9|17| 0 |1994|588|4.42%
900C|8|10|5|11|7|11|5|11|6|9| -1 |1994|7902|0.20%
BELLA|7|7|5|7|4|5|3|5|4|4| 0 |1994|1791|0.45%
CL SOLAR|2|2|2|2|1|1|1|1|1|1| 0 |1994|878|0.23%
CLX|62|23|44|21|32|18|27|25|27|24| -1 |1996|549|9.47%
DANCE|33|33|26|23|24|20|16|27|15|26| -2 |1994|3596|1.20%
FIZZ|84|36|67|33|55|25|43|37|44|34| -2 |1994|1403|5.70%
HABITAT|0|0|0|0|0|0|0|0|0|0| 0 |1994|28|0.00%
ITALIA 90|7|6|7|5|6|2|4|6|4|6| 0 |1994|421|2.38%
L COLOUR|37|26|31|20|23|21|22|21|22|23| +2 |1996|510|4.51%
MADAGASCAR 4X4|0|3|0|4|0|4|0|4|0|4| 0 |1994|203|1.97%
PARADE|40|19|27|20|22|23|20|20|21|19| 0 |1994|545|7.34%
SELECTA|90|26|66|31|47|27|41|25|39|23| -4 |1994|1125|5.87%
SELECTA A|23|11|16|12|15|9|12|10|11|10| -1 |1994|556|3.96%
SELECTA CVT|37|10|30|6|20|10|20|6|18|7| -1 |1994|328|7.93%
SISLEY 4X4|71|107|68|104|60|101|46|121|52|114| -1 |1994|1820|9.18%
SUPER|7|3|5|1|3|3|2|4|2|4| 0 |1994|4537|0.13%
SUPER S/R|1|1|1|1|0|1|0|1|0|1| 0 |1994|1177|8.5%
TACCHINI|16|15|15|14|13|12|10|15|10|15| 0 |1994|1672|1.5%
VIP|1|1|1|1|2|0|1|1|1|1| 0 |1994|451|0.44%
Totals | 1163 *| 852 *| 903 *| 801 *| 739 *| 725 *| 665 | 956 | 653 | 965 | -3 | |103714 | 1.56%
*Totals exclude 4x4 but includes variants (MADAGASCAR/SISLEY/S/R)

Information was pulled from http://www.howmanyleft.co.uk , Unfortunately due to the Mk3/Mk4 4x4's sharing the same names I was only able to get the figures for 2013.

Hi all, I have updated the table in the first post to include 2014 Q1 stats. I have also added a 'Change' column, this is how many Panda's have appeared out the woodwork and now are registed to the DVLA or have succumbed to their final fate and have been lost forever :*(.

In regards to the 4x4 stats - I haven't got a clue what's going on with them, how could they have found 35 extra 4x4's in 3 months???

Edit: I have yet to update the percentages. May even remove the column..
 
Hi all, I have updated the table in the first post to include 2014 Q1 stats. I have also added a 'Change' column, this is how many Panda's have appeared out the woodwork and now are registed to the DVLA or have succumbed to their final fate and have been lost forever :*(.

In regards to the 4x4 stats - I haven't got a clue what's going on with them, how could they have found 35 extra 4x4's in 3 months???

Edit: I have yet to update the percentages. May even remove the column..

One of those Madagascar's is the rodent rat thing, so there are potentially only 3! :(
 
114 Sorned Sisleys and only 52 on the road if I read that correctly! Could this be accounted for by farm only use?

Quite a lot of the Sisley's seem to have been parked up when they had mechanical issues or failed Mot's. It's good that they weren't scrapped, but a lot will be hopeless cases - about 1 in 10 might be like yours, but most will be very difficult to put back on the road I'd guess (based on recent discoveries).
 
Quite a lot of the Sisley's seem to have been parked up when they had mechanical issues or failed Mot's. It's good that they weren't scrapped, but a lot will be hopeless cases - about 1 in 10 might be like yours, but most will be very difficult to put back on the road I'd guess (based on recent discoveries).

I suppose their unusual features probably saved a lot from being outright scrapped during the dark days of the scrappage scheme?

I am hoping mine is relatively easy to save but I am not counting any chickens. That being said an initial assessment hasnt turned up anything I am worried about :)
 
I would think a fair percentage of sorned cars will be parts cars so no real prospect of being returned to the road apart from in bits!

None of my cars though registered with DVLA and correct addresses given have had tax reminders or invitations to be sorned from said agency.

I did try to do it on-line but computer said no.

I guess I'll get told eventually it's my fault and be fined!
 
I would think a fair percentage of sorned cars will be parts cars so no real prospect of being returned to the road apart from in bits!

None of my cars though registered with DVLA and correct addresses given have had tax reminders or invitations to be sorned from said agency.

I did try to do it on-line but computer said no.

I guess I'll get told eventually it's my fault and be fined!

You'll only get a tax reminder if it's already taxed (and in your name) when it runs out. You'll never get a Sorn invitation. You are legally obliged to either tax it or Sorn it as soon as you buy a car. Forms and guidance should be online but give us a shout if you get stuck. (y)

Don't ignore it - make sure everything is taxed or Sorned or you could end up with a fine or no car! :eek:
 
Decided to compile a list of all Classic Panda models and how many are left both Licensed and SORN here in the UK. Makes for interesting reading.

Model | 2010 | SORN | 2011 | SORN | 2012 | SORN | 2013 | SORN | 2014 Q3 | SORN | Change|Peak Year | Peak Amount | % Left
1000 CL|116|142|108|117|88|98|75|111|68|106| -12 |1994|24468|0.71%
1000 CL BIANCA|4|3|4|3|6|2|4|3|3|2| -2 |1994|1346|0.37%
1000 CLX|31|26|20|30|17|26|13|23|13|15| -8 |1994|1072|2.61%
1000 CLX IE|151|75|101|71|82|67|60|75|57|68| -10 |1994|3315|3.77%
1000 FIRE PINK|9|5|6|7|7|6|6|7|5|8| 0 |1994|136|9.56%
1000 FIRE SKY|11|8|9|8|6|3|5|5|6|6| +2 |1994|528|2.27%
1000 SUPER|98|69|64|73|57|55|40|63|42|59| -2 |1994|15002|0.67%
1000 SUPER S/R|14|13|9|14|6|16|1|14|4|12| +1 |1994|1959|0.82%
1000CL FANTASIA|4|6|3|7|3|6|4|6|3|7| 0 |1994|1325|0.75%
45|4|2|5|2|2|3|2|5|4|2| -1 |1994|1484|0.40%
45 S/R|3|0|3|0|3|0|3|0|3|0| 0 |1994|193|1.55%
PANDA 4X4|||||||79|149|79|189| +40 |1994|6210|4.32%
4X4 S/R|24|37|17|41|17|39|13|40|12|42| +1 |1994|939|5.75%
750 FIRE MANIA|40|34|34|25|24|28|20|25|16|28| -1 |1994|1129|3.9%
750 L|108|77|87|71|73|66|55|71|51|71| -4 |1994|13665|0.89%
750L FANTASIA|3|1|3|2|3|2|2|3|2|3| 0 |1994|863|0.58%
900 L DANCE|17|15|14|14|11|15|10|16|11|14| -1 |1994|588|4.25%
900C|8|10|5|11|7|11|5|11|3|10| -3 |1994|7902|0.16%
BELLA|7|7|5|7|4|5|3|5|4|4| 0 |1994|1791|0.45%
CL SOLAR|2|2|2|2|1|1|1|1|1|1| 0 |1994|878|0.23%
CLX|62|23|44|21|32|18|27|25|23|24| -5 |1996|549|8.56%
DANCE|33|33|26|23|24|20|16|27|10|27| -6 |1994|3596|1.03%
FIZZ|84|36|67|33|55|25|43|37|39|31| -10 |1994|1403|4.99%
HABITAT|0|0|0|0|0|0|0|0|0|0| 0 |1994|28|0.00%
ITALIA 90|7|6|7|5|6|2|4|6|4|5| -1 |1994|421|2.14%
L COLOUR|37|26|31|20|23|21|22|21|24|21| +2 |1996|510|8.82%
MADAGASCAR 4X4|0|3|0|4|0|4|0|4|0|4| 0 |1994|203|1.97%
PARADE|40|19|27|20|22|23|20|20|19|18| -3 |1994|545|6.79%
SELECTA|90|26|66|31|47|27|41|25|32|25| -9 |1994|1125|5.07%
SELECTA A|23|11|16|12|15|9|12|10|9|9| -4 |1994|556|3.24%
SELECTA CVT|37|10|30|6|20|10|20|6|16|8| -2 |1994|328|7.32%
SISLEY 4X4|71|107|68|104|60|101|46|121|56|111| 0 |1994|1820|9.18%
SUPER|7|3|5|1|3|3|2|4|2|4| 0 |1994|4537|0.13%
SUPER S/R|1|1|1|1|0|1|0|1|0|1| 0 |1994|1177|0.08%
TACCHINI|16|15|15|14|13|12|10|15|10|16| +1 |1994|1672|1.56%
VIP|1|1|1|1|2|0|1|1|1|1| 0 |1994|451|0.44%
Totals | 1163 *| 852 *| 903 *| 801 *| 739 *| 725 *| 665 | 956 | 632 | 952 | -37 | |103714 | 1.56%
*Totals exclude 4x4 but includes variants (MADAGASCAR/SISLEY/S/R)

Information was pulled from http://www.howmanyleft.co.uk , Unfortunately due to the Mk3/Mk4 4x4's sharing the same names I was only able to get the figures for 2013 Q4.

Updated with 2014 Q3 stats. So far we have lost 37 panda's in 2014..

Top 3 'Losers'
1. 1000CL -12
2. 1000CLX IE -10
3. Fizz -10

Top 3 'Gainers'
1. 4x4 +40
2. 1000 Fire Sky +2
3. L COLOUR +2

Top 3 Common OTR
1. Panda 4x4 79
2. 1000CL 68
3. 1000 CLX IE 57

Top 3 Rare OTR
1. VIP 1
2. CL Solar 1
3. Super & 750L Fantasia 2

Top 3 Common Total (OTR + SORN)
1. Panda 4x4 268
2. 1000 CL 174
3. Sisley 4x4 167

Top 3 Rare Total (OTR + SORN)
1. Super S/R 1
2. VIP 2
3. CL Solar 2

(OTR = On The Road)
 
Last edited:
It makes you wonder, and I think it's going to become more of an issue now you can SORN and forget as it no longer needs to be renewed annually.

I wonder what happens to the ones where they just dont get taxed or SORN. Are they just SORN'ed after 'X' ammount of time?

When did they stop needing to renew the SORN every year?
 
Decided to compile a list of all Classic Panda models and how many are left both Licensed and SORN here in the UK. Makes for interesting reading.

Model|2010|SORN|2011|SORN|2012|SORN|2013|SORN|2014 Q3|SORN|2015 Q3|SORN|Change|Peak Year|Peak Amount|% Left
1000 CL|116|142|108|117|88|98|75|111|68|106|52|117| -5 |1994|24468|0.69%
1000 CL BIANCA|4|3|4|3|6|2|4|3|3|2|3|2| 0 |1994|1346|0.37%
1000 CLX|31|26|20|30|17|26|13|23|13|15|10|20| +2 |1994|1072|2.8%
1000 CLX IE|151|75|101|71|82|67|60|75|57|68|51|71| -3 |1994|3315|3.68%
1000 FIRE PINK|9|5|6|7|7|6|6|7|5|8|5|8| 0 |1994|136|9.56%
1000 FIRE SKY|11|8|9|8|6|3|5|5|6|6|7|6| +1 |1994|528|2.46%
1000 SUPER|98|69|64|73|57|55|40|63|42|59|32|63| -6 |1994|15002|0.63%
1000 SUPER S/R|14|13|9|14|6|16|1|14|4|12|2|13| -1 |1994|1959|0.77%
1000CL FANTASIA|4|6|3|7|3|6|4|6|3|7|1|10| +1 |1994|1325|0.83%
45|4|2|5|2|2|3|2|5|4|2|1|4| -1 |1994|1484|0.34%
45 S/R|3|0|3|0|3|0|3|0|3|0|3|0| 0 |1994|193|1.55%
PANDA 4X4|||||||79|149|79|189|66|187| -15 |1994|6210|4.07%
4X4 S/R|24|37|17|41|17|39|13|40|12|42|10|41| -3 |1994|939|5.43%
750 FIRE MANIA|40|34|34|25|24|28|20|25|16|28|15|28| -1 |1994|1129|3.8%
750 L|108|77|87|71|73|66|55|71|51|71|46|75| -1 |1994|13665|0.89%
750L FANTASIA|3|1|3|2|3|2|2|3|2|3|2|3| 0 |1994|863|0.58%
900 L DANCE|17|15|14|14|11|15|10|16|11|14|11|10| -4 |1994|588|3.57%
900C|8|10|5|11|7|11|5|11|3|10|5|8| 0 |1994|7902|0.16%
BELLA|7|7|5|7|4|5|3|5|4|4|3|4| 0 |1994|1791|0.45%
CL SOLAR|2|2|2|2|1|1|1|1|1|1|1|1| 0 |1994|878|0.23%
CLX|62|23|44|21|32|18|27|25|23|24|19|24| -4 |1996|549|7.83%
DANCE|33|33|26|23|24|20|16|27|10|27|9|27| -1 |1994|3596|1.00%
FIZZ|84|36|67|33|55|25|43|37|39|31|36|32| -2 |1994|1403|4.85%
HABITAT|0|0|0|0|0|0|0|0|0|0|0|0| 0 |1994|28|0.00%
ITALIA 90|7|6|7|5|6|2|4|6|4|5|3|7| +1 |1994|421|2.38%
L COLOUR|37|26|31|20|23|21|22|21|24|21|16|23| -6 |1996|510|7.65%
MADAGASCAR 4X4|0|3|0|4|0|4|0|4|0|4|0|4| 0 |1994|203|1.97%
PARADE|40|19|27|20|22|23|20|20|19|18|18|17| -2 |1994|545|6.42%
SELECTA|90|26|66|31|47|27|41|25|32|25|30|28| +1 |1994|1125|5.16%
SELECTA A|23|11|16|12|15|9|12|10|9|9|5|10| -3 |1994|556|2.70%
SELECTA CVT|37|10|30|6|20|10|20|6|16|8|10|11| -3 |1994|328|6.40%
SISLEY 4X4|71|107|68|104|60|101|46|121|56|111|46|117| -4 |1994|1820|8.96%
SUPER|7|3|5|1|3|3|2|4|2|4|2|3|-1|1994|4537|0.11%
SUPER S/R|1|1|1|1|0|1|0|1|0|1|0|1| 0 |1994|1177|0.08%
TACCHINI|16|15|15|14|13|12|10|15|10|16|8|15| -3 |1994|1672|1.38%
VIP|1|1|1|1|2|0|1|1|1|1|0|2| 0 |1994|451|0.44%
Totals|1163*|852*|903*|801*|739*|725*|665|956|632|952|528|992| -64 ||103714|1.47%
*Totals exclude 4x4 but includes variants (MADAGASCAR/SISLEY/S/R)

Information was pulled from http://www.howmanyleft.co.uk , Unfortunately due to the Mk3/Mk4 4x4's sharing the same names I was only able to get the figures for 2013 Q4.

Updated the main thread with 2015 Q3 stats.. Doesnt look like we've had a good year, down 64 Panda's (n)


Top 3 'Losers'
1. PANDA 4x4 -15
2. 1000 SUPER -6
3. L COLOUR -6

Top 3 'Gainers'
1. 1000 CLX +2
2. 1000 Fire Sky +1
3. 1000CL FANTASIA +1
(ITALIA 90 and SELECTA also had +1)

Top 3 Common OTR
1. Panda 4x4 66
2. 1000CL 52
3. 1000 CLX IE 51

Top 3 Rare OTR
1. 45 1
2. CL Solar 1
3. 1000CL FANTASIA 1

Top 3 Common Total (OTR + SORN)
1. Panda 4x4 253
2. 1000 CL 169
3. Sisley 4x4 163

Top 3 Rare Total (OTR + SORN)
1. Super S/R 1
2. VIP 2
3. CL Solar 2

(OTR = On The Road)
 
Back
Top