| | #1 | ||
| Silent Surveillance | Frozen wave!
__________________ | ||
| |
|
| | #2 | |||
| hot hot tamale! | Re: Frozen wave!
![]() edit: was it this? http://www.harkvideos.com/arctic.htm
__________________ | |||
| |
|
| | #4 | ||
| RA5 4LEX | Re: Frozen wave! wow thats well cool!
__________________ 2004 Fiat Punto 1.2 15" Ace 205 Alloys - CD/MP3 Player Sub + Amp - Remote Central Locking And Alarm - Tinted Rear Lights. 1989 Ford Escort RS Turbo Cabroilet, TurboSystems Chip, Phase 1 Turbo, RST Brakes, Electric Mirrors/Windows/Hood. | ||
| |
|
| | #5 | ||
| Burninator of threads! | Re: Frozen wave! mmm looks well weird. the one from a distance shows it best, you can see its like broken thru th ice surface then slowed right down and frozen. IMO it must have been a humongus bit of swell (talking huge pacific stuff) thats ramped up under the ice, and slowed down to sub 5knots, and frozen as it was going, and by the time it got to thinner ice (probably a few hours or days!) it was just a (insert word for that thing when custard goes hard when you pushon it, but runny when left to gravity) blob being forced up by the ice sheet, and eventually surfaced, where it is STILL proberly moving now, just damn slowly (glacier speed)
__________________ ![]() Volvo for Life | ||
| |
|
| | #7 | ||
| blessed are the apostates | Re: Frozen wave! its not possible for a wave to freeze, thats obvious. it looks like a small iceberg has risen up from the water below and broken through the surface. it probably broke off somewhere nearby from a large glacier and the weight of the fall took it under the water, then when it rose back up it broke though the surface ice sheet. the smooth surface of the iceberg is the result of going underwater. the water running over it will smooth the surface down, making it look like a wave. Last edited by jug; 01-02-2007 at 10:51. | ||
| |
|
| | #8 | ||
| Burninator of threads! | Re: Frozen wave! well yeah, but I reckon its slightly melting, and has a huge amount of force on it, therefore its being shaped like that by the surface ice sheet, and its probably still moving (like 1" a year or something) which is why its got such swirls and that in it. OR its just an odd looking piece of ice thats risen up for somereason (the stones in it melted out, then it went to float and broke the surface??? ANY WAY, its weird, its erm, rare, therefore, cool
__________________ ![]() Volvo for Life | ||
| |
|
| | #9 | ||
| blessed are the apostates | Re: Frozen wave! | ||
| |
|
| | #11 | ||
| blessed are the apostates | Re: Frozen wave! glaciers are frozen. thicksotropic only applies to gel's, and ice is not a gel, ice is a solid. sand dunes move too, but sand is also a solid, not a gel. but yes they do move. i like this primary school level explanation taken from http://www.northstar.k12.ak.us/schoo...nnor/move.html How do glaciers move? Snow keeps falling and the ice gets thicker and thicker. When the ice field has grown to about sixty feet thick a strange thing happens. The ice begins to move. A glacier is born! Sometimes the ice surges and moves one hundred feet in a day, other times it moves only an inch or two a day so you can hardly notice the movement. No matter how slowly it is moving, when the ice field begins moving it is officially a "glacier." As the ice moves over the ground it starts to bend and crack because it is so big and it is moving over land that is not flat. The rocks also help crack the ice. Even though glaciers are called "rivers of ice" they do not exactly move like a river. A real river is made of flowing water, but a glacier is made of brittle ice. Scientists have studied glaciers for a long time because they were curious about how they moved. After a Swiss scientist built a hut on a glacier, he was quite surprised to find that it had moved more than one hundred yards downhill when he returned three years later to do some more research. Using modern equipment, scientists have recently found that glaciers move in TWO ways. Glaciers slide on water that has melted. They slide along the ground on a thin layer of melt water under the ice. The other way is called "creep." The glacier is so extremely heavy that the crystals of ice make layers of ice one layer on top of another layer of ice. Then the different layers of ice start creeping and moving over each other. | ||
| |
|
![]() |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | Search this Thread |
|
|
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| | Robotron3000 | Grande Punto | 9 | 26-01-2007 13:38 |
| SPREAD THE WORD - All Barchetta owners wave to other B owners RESPECT | Nino_1975 | Barchetta | 10 | 13-04-2006 16:17 |
| Happy B/day Stilo Bro | PNL | Leisure Lounge | 2 | 04-02-2006 13:44 |
| see ya! | Emm | Leisure Lounge | 93 | 24-01-2006 14:09 |
| | robhutch | Stilo | 15 | 25-10-2004 21:07 |